Lab Name | Area |
---|---|
Engineering Practices Laboratory | 150 m² |
S.No | Equipment Details | Quantity |
Net Price (Rs)
|
1 | Educational Desk top meter MR-100, Mecho Make (0-30)V Voltmeter | 5 | 2660 |
2 | Digital Multimeter Met Ravi make model 451 | 2 | 4180 |
3 | “Systems” RPS(0-30)V/3A | 2 | 9400 |
4 | “Systems” DRB 601 | 2 | 3240 |
5 | Best Mach 1 phase, Autotransformer-10A, Closed type | 2 | 8112 |
6 | Best Mach 1 phase lamp load 3 kW | 1 | 5720 |
7 | Mecho make(0-300)V,MI Portable Voltmeter (class I) | 2 | 2070 |
8 | Mecho make(0-2)A,MI Portable Ammeter (class I) | 2 | 2070 |
9 | Mecho make 150V,300V,600V,2.5/5A, LPF, Multi range portable wattmeter | 2 | 7938 |
10 | Stop Watch | 3 | 1026 |
Total | 46416 |
Lab Name | Area |
---|---|
Electric Circuits Laboratory | 150 m² |
S.No | Equipment Details | Quantity |
Net Price (Rs)
|
1 | Educational Desk top meter MR-100, Mecho Make (0-30)V Voltmeter | 11 | 5852 |
2 | Mecho make(0-30)mA, DC Ammeter | 20 | 10640 |
3 | Mecho make(0-10)mA, DC Ammeter | 5 | 2660 |
4 | Digital Multimeter Met Ravi make model 451 | 8 | 16720 |
5 | “Systems” RPS(0-30)V/3A | 6 | 41400 |
6 | “Systems” Dual RPS(0-30)V/3A | 2 | 13800 |
7 | "Systems" Function Generator,5MHz | 10 | 87000 |
8 | "Systems" DRB 601 | 8 | 16200 |
9 | "Systems"DIB 601 | 10 | 31000 |
10 | "Systems"DCB 601 | 10 | 29000 |
11 | CRO,30 MHz | 6 | 81900 |
12 | Best mach 1 Phase Transformer,2KVA,250/115 V | 3 | 21528 |
13 | Best mach 1 Phase lamp load 3KW | 2 | 11440 |
14 | NVIS 25MHz colour DSO with software and all accessories | 2 | 47840 |
15 | “Asian” (0-30)V,2A,Digital RPS | 4 | 14256 |
16 | “UDAY, Asian”(0-15)V2A,(5V,2A), Fixed, Dual RPS | 2 | 5832 |
17 | Isolation Transformer 500VA,3A | 2 | 5184 |
18 | Bread Board and Connecting Wires | 6 | 819 |
19 | CRO Probe | 5 | 540 |
20 | Multimeter | 3 | 1458 |
21 | HP Laser Jet 1020 | 1 | 10400 |
22 | HP 280G4 MT Desktop INTEL Core 17/8700/3.2 GHz/86GB DDR 4 RAM 1TB HDD/NO ODD/DOS/Keyboard/Mouse/3-3-3 Years Warranty HP 18.5” LED Monitor M/No V190 P/No 2NK17A7 | 10 | 4,00,000 |
Total | 8,55,469 |
Lab Name | Area |
---|---|
Control & Instrumentation Laboratory | 150 m² |
S.No | Equipment Details | Quantity |
Net Price (Rs)
|
1 | 5 KVA UPS, 12V,40AH, tubular batteries | 1 | 49,875 |
2 | Determination of transfer function of DC servomotor model | 2 | 57,980 |
3 | AC Servomotor Experimental Demonstrator model | 2 | 57,980 |
4 | PID Control trainer model | 2 | 35980 |
5 | Determination of transfer function of DC Generator | 2 | 57,980 |
6 | Determination of transfer function of DC Motor | 2 | 53980 |
7 | DC Position control System model | 1 | 19990 |
8 | AC Position control System model | 1 | 24990 |
9 | Single Stepper Motor Module | 2 | 9980 |
10 | 8085 – Microprocessor Trainer model | 2 | 13980 |
11 | FRC Cable set | 2 | 780 |
12 | Study of Lead Lag Compensation network | 1 | 17,990 |
13 | Matlab Software – R2012b | 3 | 3,03,008 |
14 | DSO -050C5, 50MHz, 500ms/s | 5 | 84000 |
15 | HTC make Digital LCR Meter | 3 | 6750 |
16 | Study of Displacement measurement using LVDT with necessary accessories | 1 | 9499 |
17 | Pressure transducer with necessary accessories | 1 | 10920 |
18 | Maxwells inductance bridge | 1 | 3210 |
19 | Kelvins Double Bridge | 1 | 2151 |
20 | A/D Converter with necessary accessories | 1 | 1653 |
21 | D/A Converter with necessary accessories | 1 | 2077 |
22 | Measurement of iron loss module | 1 | 18435 |
23 | Anderson Bridge | 1 | 3000 |
24 | Schering Bridge | 1 | 2876 |
25 | Wheatstones Bridge | 1 | 2876 |
26 | Instrumentation Amplifier with necessary accessories | 2 | 10,540 |
27 | Calibration of current transformer with necessary accessories | 2 | 27,962 |
28 | Measurement of iron loss module | 1 | 18435 |
Total | 909204 |
Lab Name | Area |
---|---|
Electrical Machines - I Laboratory | 300 m² |
S.No | Equipment Details | Quantity | Net Price (Rs) |
1 | DC Shunt motor(3.5KW) with starter and speed indicator setup | 3 | 203,763 |
2 | DC Series motor(3.5KW) with starter and LED speed indicator | 2 | 135,842 |
3 | DC shunt motor coupled with DC shunt generator set with starter and LED speed indicator set up (3.5kW) | 2 | 215,536 |
4 | DC compound motor coupled with DC compound generator set (3.5kW) with starter and LED speed indicator set up | 2 | 215,536 |
5 | DC compound motor (3.5KW) with starter and LED speed indicator set up | 1 | 67,921 |
6 | Single phase 1kVA transformer (AE make) | 2 | 25,200 |
7 | Single phase 2kVA transformer (AE make) | 1 | 16,275 |
8 | DC Shunt motor coupled with alternator with speed indicator 5.2kW/5kVA | 2 | 217,350 |
9 | 3 phase Squirrel cage induction motor(5Hp) with automatic star delta starter & LED speed indicator set up | 2 | 54,336 |
10 | 3 phase transformer, 3 kVA (AE Make) | 1 | 19,895 |
11 | Single phase autotransformer (10A)(AE Make) | 1 | 9,800 |
12 | 3 phase autotransformer(15A) (AE make) | 1 | 24,318 |
13 | SCR based rectifier with DC distribution panel 32A, 24 feeder and AC distribution panel – 20A, 24 feeder (Fully KEC make with isolation transformer) – 200A | 1 | 399,000 |
14 | Hylem sheet fitted on panel with connector & cover (6m thick, 4”×15”) | 16 | 144,048 |
15 | Moving Coil Ammeter, 10/20A-5, 15/30A-1, 5/10A-2, 2.5/5 A-10, 1/2A -3 | 17 | 23,817 |
16 | Moving coil Voltmeter, 150/300V--15, 300/600V--3 | 11 | 13,992 |
17 | Moving Iron Ammeter, 10/20A –7, 5/10A –6, 1/2A –5 | 7 | 8,512 |
18 | Moving coil Voltmeter, 300/600V--9, 150/300/600V--5 | 5 | 6080 |
19 | Rheostat | 18 | 42738 |
20 | Tachometer-Digital contact type | 3 | 4,650 |
21 | Tachometer-Non contact type | 2 | 3,900 |
22 | 1 phase, single element, LPF wattmeter, 150/300/600V, 1/2A – 5, 150/300/600V, 2.5/5A--3, 150/300/600V, 5/10A--2 | 5 | 244,575 |
23 | 1 phase, single element, UPF wattmeter, 150/300/600V, 10/20A – 8, 150/300/600V, 5/10A—3 | 5 | 11110 |
24 | 3 phase, double element wattmeter, 300/600V, 10/20A – 4 | 2 | 9784 |
25 | 3 phase, Power Factor Meter, 250/500V, 5/10A | 1 | 5176 |
26 | Switches – 32A, DPST – 12, TPST – 4, SPST – 4 | 10 | 16614 |
27 | Synthetic sheet chart – multicolour, 20×30 Rolling type Chart, Code No: - ET2, ET3, ET4, ET11, ET14, ET16, ET20, 74, CH 2200, 1055 | 3 | 1260 |
28 | Scientists Portraits Framed, DE 03, DE 09, SC 30, SP 46 Size 12×18 | 2 | 1,260 |
29 | Syntheteic sheet chart – Rolling Type, 20×30, Multicolour – CH 2200,1074,ET2,ET3,ET4,1055 | 3 | 1,260 |
30 | AE make, 1kVA, 1Phase, 220V, transformer | 1 | 9030 |
31 | AE make, 2kVA, 1Phase, 220V, transformer | 1 | 14620 |
32 | AE make, 3kVA, 3Phase, 415V, transformer | 2 | 50,740 |
33 | AE make, 10A, 1Phase, Autotransformer | 1 | 6,020 |
34 | AE make, 15A, 3Phase, Autotransformer | 1 | 22,360 |
35 | Meco make, MI, Voltmeter of range dual type | 1 | 1216 |
36 | Meco make portable model frequency meter | 2 | 6118 |
37 | Meco make MI (mA) ammeter portable model - (0 to 100 mA) | 2 | 2432 |
38 | Meco make DC ammeter portable (0 to 1/2A) | 1 | 1401 |
39 | Meco make DC voltmeter portable (0 to 15/30V) | 2 | 2544 |
40 | Meco make MI AC ammeter (0 to 10 /20A) | 1 | 1216 |
41 | Meco make MI AC voltmeter (0 to 15/30/75 V) | 5 | 6080 |
42 | Single phase induction motor, (make: crompton greaves) 1 HP with starter, loading set up front panel and LED speed indicator set up | 1 | 21000 |
43 | Make: Kriloskar, DC shunt motor coupled with DC series generator(3.5Kw/3.5Kw) with starter, loading set up front panel and LED speed indicator set up | 1 | 122000 |
44 | Hylem sheet with 1 phase supply | 4 | 32000 |
45 | 1 phase auto transformer- 10A AE make | 1 | 7000 |
46 | Chart paper laminated 20"X26" and 20"X30" and 22"X36" rolling type chart | 5 | 2100 |
47 | Scientists portraits photos with frame | 2 | 1260 |
48 | Meco make SP/SE/LPF/Wattmeter/2.5/5 amps, 0-150/300/600 Volts | 2 | 9782 |
49 | JK make sliding type rheostat silicon coated | 9 | 15201 |
50 | Meco make three phase 2 element wattmeter of range 300/600 Volts, 5/10A | 2 | 9780 |
51 | Meco make moving iron (AC) ammeter of range (0-5/10A) | 2 | 2432 |
52 | Meco make SP/SE/LPF/Wattmeter/2.5/5 amps, 0-75/150/300 Volts | 2 | 9782 |
53 | Meco make SP/SE/UPF/Wattmeter/5/10 amps, 0-75/150/300 Volts | 5 | 11110 |
54 | Rheostat 5Ω | 2 | 3240 |
55 | Rheostat 1000 Ω | 2 | 4320 |
Total Cost: | 23,96,331 |
Lab Name | Area |
---|---|
Electrical Machines - II Laboratory | 300 m² |
S.No | Equipment Details | Quantity | Net Price (Rs) |
1 | Single phase induction motor with DOL starter & LED speed indicator set up (CG make) | 2 | 30,428 |
2 | KEC make,5.2 KW,220V,DC Shunt motor and 5KVA,415V,3Phase alternator with Starter | 2 | 246,750 |
3 | KEC make, 5HP, 3Phase, 415V, Slip ring induction motor and based plate brake drum and resistance starter. | 1 | 91,375 |
4 | KEC make, 5KVA, 415V, Synchronous motor and base plate brake drum and Synchronous starter. | 1 | 95,750 |
5 | KEC make, 5HP, 3Phase 415V, Squirrel cage AC induction motor base plate brake drum and DOL starter. | 1 | 41,937.50 |
6 | 3Phase resistive load ,415V,5.25KW | 2 | 30,984 |
7 | 1Phase Resistive load,230V,3KW | 5 | 59,855 |
8 | 3Phase inductive load ,415V,5.25KW | 1 | 33,115 |
9 | Moving Coil Ammeter, 10/20A--5,15/30A--1, 5/10A--2,2.5/5A--10,1/2A—3 | 4 | 5604 |
10 | Moving coil Voltmeter,150/300V--15, 300/600V—3 | 7 | 8904 |
11 | Moving Iron Ammeter,10/20A--7, 5/10A--6, 1/2A—5 | 11 | 13376 |
12 | Moving Iron Voltmeter,300/600V--9, 150/300/600V—5 | 14 | 10,944 |
13 | Rheostat | 10 | 28491.6 |
14 | 1Phase ,single element, LPF wattmeter, 150/300/600V,1/2A--5,150/300/600V,2.5/5A--3 150/300/600,5/10A—2 | 5 | 244575 |
15 | 1Phase ,single element, UPF wattmeter, 150/300/600V,10/20A--8,150/300/600V,5/10A—3 | 6 | 13332 |
16 | 3Phase ,double element wattmeter, 300/600V, 10/20A—4 | 2 | 9784 |
17 | 3Phase,Power factor meter,250/500V, 5/10A | 1 | 5176 |
18 | Switches--32A,DPST--12,TPST--4, SPST—4 | 6,2,2 | 16614 |
19 | Synthetic sheet chart-multicolour,20X30 Rolling type Chart, Code No: - ET2, ET3, ET4, ET11, ET14, ET16, ET20, 74, CH 2200, 1055 | 3 | 1260 |
20 | Scientists Portraits Framed, DE 03, DE 09, SC 30, SP 46 Size 12×18 | 2 | 1260 |
21 | Synthetic sheet chart-Rolling Type, 20X30,Multicolour-CH 2200,1074,ET2,ET3,ET4,1055 | 3 | 1260 |
22 | AE make,1KVA,1Phase,220V,transformer | 1 | 9030 |
23 | AE make,2KVA,1Phase,220V,transformer | 1 | 14620 |
24 | AE make,3KVA,3Phase,415V,transformer | 1 | 25235 |
25 | AE make,10A,1Phase,Auto transformer | 3 | 18,060 |
26 | AE make,15A,3Phase,Auto transformer | 1 | 22,360 |
27 | Kirloskar make DC shunt motor coupled with salient pole alternator ( 5.2KW/5KVA) with starter front panel and LED speed indicator set up) | 1 | 1,17,000 |
28 | Kriloskar make 3 phase squirrel cage induction motor 5HP with automatic star delta starter, loading set up front panel and LED speed indicator set up | 2 | 68,000 |
29 | SCR based rectifier with DC distribution panel 32A,16 feeder and AC distribution panel- 20A, 16 feeder (Fully KEC make) | 1 | 3,99,000 |
30 | 3 phase auto transformer- 15A AE make | 2 | 44,000 |
31 | Hylem sheet with 1 phase supply | 4 | 32,000 |
32 | 1 phase auto transformer- 10A AE make | 1 | 7000 |
33 | Chart paper laminated 20"X26" and 20"X30" and 22"X36" rolling type chart | 6 | 2520 |
34 | Scientists portraits photos with frame | 2 | 1260 |
35 | Meco make portable model moving iron (AC) voltmeter of range (0-300/600)V | 3 | 3648 |
36 | Meco make portable model moving iron (AC) ammeter of range (0-2.5/5A) | 2 | 3648 |
37 | Meco make portable model moving iron (AC) voltmeter of range (0-150/300/600)V | 3 | 2432 |
38 | JK make sliding type rheostat silicon coated | 9 | 15201 |
39 | Meco make three phase 2 element wattmeter of range 300/600 Volts, 5/10A | 2 | 9780 |
40 | Meco make moving iron (AC) ammeter of range (0-5/10A) | 3 | 3648 |
41 | Meco make SP/SE/LPF/Wattmeter/2.5/5 amps, 0-75/150/300 Volts | 1 | 4891 |
42 | Meco make SP/SE/UPF/Wattmeter/5/10 amps, 0-75/150/300 Volts | 5 | 11110 |
43 | Ammeter (0-20/10A) | 4 | 5220 |
Total Cost : | 12,69,203 |
Lab Name | Area |
---|---|
Power Electronics and drives laboratory | 150 m² |
S.No | Equipment Details | Quantity |
Net Price (Rs)
|
1 | Device characteristics of SCR kit | 2 | 8190 |
2 | Device characteristics of TRIAC kit | 2 | 8190 |
3 | Device characteristics of MOSFET & IGBT kit | 2 | 8190 |
4 | Single phase SCR based Half Controlled Converter along with built-in separate firing circuit module and meter | 2 | 23768 |
5 | Single phase SCR based Full Controlled Converter along with built-in separate firing circuit module and meter | 2 | 26006 |
6 | MOSFET based Single phase PWM inverter module | 2 | 14394 |
7 | IGBT based Single phase PWM inverter module | 2 | 26630 |
8 | IGBT based Three phase PWM inverter module | 2 | 38808 |
9 | IGBT based High switching Frequency chopper module with built-in Controller | 2 | 13910 |
10 | Resonant DC-DC converter Module with built-in power supply and controller | 2 | 21168 |
11 | SCR and TRIAC Based Single phase AC phase controller along with lamp or resistive load | 4 | 47176 |
12 | SCR based VI commutated Chopper module with relevant firing module | 4 | 43545 |
13 | Isolation Transformer | 3 | 14970 |
Total Cost: | 294945 |
Lab Name | Area |
---|---|
Power System Simulation Laboratory | 150 m² |
S.No | Equipment Details | Quantity |
Net Price (Rs)
|
1 | MATLAB Software | 5 users | 5,19,000 |
2 | HP 3330 MT Intel core i3-2120 CPU 4GB ,500GB SATA 6 GBS, Hard Disk JB Keyboard & USB laser Mouse | 13 | 3,02,250 |
3 | HP Pro Desk Intel core i5-4570 CPU, 8 GB, DDR3 500 GB, HP USB keyboard & Mouse | 14 | 3,23,284 |
4 | HP Printer | 1 | 10,000 |
Total Cost: | 11,54,534 |
Lab Name | Area |
---|---|
Research & Development Laboratory | 50 m² |
S.No |
Equipment Details |
Quantity |
Net Price (Rs) |
1. |
Resonant DC-DC converter |
2 |
21,168 |
2. |
Stepper motor module with microprocessor trainer module |
2 |
24,740 |
3. |
Analog discovery digilient |
1 |
35,000 |
4. |
Solar panel, 320Watts |
2 |
30,000 |
5. |
Solar panel, 280 Watts |
1 |
19,000 |
6. |
End Phase Micro-Inverter |
2 |
31,000 |
7. |
AC Distribution Box |
1 |
25,000 |
8. |
DSO |
1 |
16,800 |
9. |
Variable frequency drive for induction motor |
1 |
60,000 |
Total Cost: |
2,62,708 |