BRANCH TOPPERS

  • The students who obtained more than 8.3 CGPA in their university exams are the branch toppers.

  • If they maintain their cgpa as such, they will be eligible for Anna University Ranks.

  • They are encouraged with scholarships and other value added courses.

  • Apart from this, the other students who have topped in the subjects with an 'S' grade are awarded with certificates.

BATCH 2019 - 2023 / II

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312419105019 Sudeep Nayak N 9.33
2 312419105018 Srimathmadhan M 9.19
3 312419105005 Eshwar M 9.14
4 312419105008 Hezekiah K 8.92
5 312419105007 Hemapriya M 8.89
6 312419105023 Vijeylaxmi R 8.79
7 312419105002 Archana S K 8.79
8 312419105015 Sivaprasath M 8.76
9 312419105013 Saron Jack S 8.7
10 312419105004 Dinesh V 8.63
11 312419105001 Ansfred Raj A 8.6
12 312419105009 Kondepogu Devamma 8.52
13 312419105014 Shivanesan A S 8.5
14 312419105017 Sneha B 8.44
15 312419105016 Sivaraman E 8.32

BATCH 2018 - 2022 / III

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312418105002 Akshaya  V 8.30
2 312418105019 Kalpana  J 8.37
3 312418105023 Madhu Bhashini  N R 8.55
4 312418105030 Santhosh Kumar  S 8.44

BATCH 2017 - 2021 / IV

Sl. No REG. NO NAME OF THE STUDENT CGPA
1 312417105003 Abishake  S 8.47
2 312417105006 Akash  S U 8.37
3 312417105007 Alef Thaha  M 8.42
4 312417105009 Angelin  K 8.43
5 312417105015 Ashwin Kumar  S 8.76
6 312417105022 Cynthia V Suresh 8.37
7 312417105042 Kamalesh Kumar  G 8.44
8 312417105043 Karthik  R 9.11
9 312417105055 Mahalakshmi  A 8.60
10 312417105059 Melba Violet  A 8.47
11 312417105064 Monica  M 8.33
12 312417105069 Nishanth  M J 8.44
13 3124171050 Pooja  N 8.79
14 312417105074 Prasanth  A 8.40
15 312417105076 Priyadharshini  R 8.51
16 312417105083 Sajanya  S 8.33
17 312417105097 Srilekha  J 8.32
18 312417105099 Subikcha  P 8.42
19 312417105104 Swathi  T 8.33
20 312417105105 Swetha  S 8.59
21 312417105113 Yokeshwaran  G 8.37

BATCH 2017 - 2021 / II

S. NO REG. NO NAME OF THE STUDENT CGPA
1 312417105043 Karthik R 8.98
2 312417105015 Ashwin Kumar S 8.53
3 312417105073 Pooja N 8.4

BATCH 2016 -2020 / III

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312416105100 Shreya Deep Dubey 8.71
2 312416105055 Kowsalya V 8.5
3 312416105108 Srivatchan M 8.45
4 312416105099 Sharmy S 8.33

BATCH 2015 -2019 / IV

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312415105119 Vijay S 8.85
2 312415105067 Praisy Gold G 8.67
3 312415105084 Sangeetha S 8.62
4 312415105090 Sindhuja E 8.56
5 312415105073 Rajasridevi V 8.51
6 312415105030 Harinilaxmi P 8.49
7 312415105040 Kamalee G 8.42
8 312415105098 Srinivasan R 8.42
9 312415105101 Subashini S 8.42
10 312415105111 Umayal L 8.38
11 312415105025 Ezhilarasi T 8.37
12 312415105018 Devachithamcibira V 8.35
13 312415105072 Rahmathullah M F 8.35

BATCH 2017 - 2021 / III

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312417105043 Karthik R 8.97
2 312417105015 Ashwin Kumar S 8.45
3 312417105073 Pooja N 8.36

BATCH 2016 - 2020 / IV

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312416105100 Sherya Deep Dubey 8.66
2 312416105055 Kowsalya V 8.51
3 312416105108 Srivatchan M 8.48
4 312416105099 Sharmy S 8.3

BATCH 2016 - 2022 / II

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312416105100 Shreya Deep Dubey 8.74
2 312416105108 Srivatchan M 8.50
3 312416105055 Kowsalya V 8.37
4 312416105099 Sharmy S 8.31

BATCH 2015 - 2019 / III

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312415105119 Vijay S 8.89
2 312415105067 Praisy Gold G 8.62
3 312415105084 Sangeetha S 8.61
4 312415105090 Sindhuja E 8.59
5 312415105040 Kamalee G 8.53
6 312415105073 Rajasridevi V 8.52
7 312415105030 Harini Laxmi P 8.47
8 312415105030 Srinivasan R 8.46
9 312415105012 Avinash H R 8.44
10 312415105111 Umayal L 8.42
11 312415105101 Subashini S 8.38
12 312415105072 Rahmathullah M F 8.33
13 31241510018 Devachitham Cibira V 8.31

BATCH 2014 - 2018 / IV

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312414105087 Ravindra Babu T 8.96
2 312414105117 Venkata Jyotsna R 8.83
3 312414105111 Swetha S 8.78
4 312414105077 PremKumar R 8.52
5 312414105057 Kreeshma R 8.51
6 312414105076 Preethi B 8.51
7 312414105009 Aiswaraya R 8.49
8 311414105096 Sherin Iniya S 8.47
9 312414105053 Ketsy Joy Y V 8.38
10 312414105109 Sunanthaa Jayaseelan 8.37
11 312414105045 Jerina Mercy Darling G 8.32