NPTEL COURSES
About NPTEL
- NPTEL courses are a way to enhance the faculty and student knowledge about the subject either from curriculum or think out of box presented by eminent personalities from leading institutions around India.
- NPTEL online courses are available throughout the year and can be taken up by students and faculty members..
- Online certifications done by students are added value for the placement opportunity.
Faculty
S.NO | NAME OF THE FACULTY | COURSE NAME | COURSE DURATION |
---|---|---|---|
1 |
Dr. Priscilla |
Cryptography and Network Security
Database Management System |
12 Weeks
8 Weeks |
2 |
Mr. L. Javid Ali |
Cryptography and Network Security
Computer Networks Database Management System |
12 Weeks
12 Weeks 8 Weeks |
3 | Mrs V. Neelambary | Problem Solving through Programming in C | 12 Weeks |
4 | Mrs. Subhashini G | Java Programming | 12 Weeks |
5 | Mr. Karthi M. | Design and Analysis of Algorithm | 12 Weeks |
6 |
Ms. Anslam Sibi S. |
Introduction to Programming in C
Cryptography and Network Security Database Management System |
12 Weeks
12 Weeks 8 Weeks |
7 |
Mr. Vijaya Prabhu R. |
Introduction to Programming in C
Cryptography and Network Security Database Management System |
12 Weeks 12 Weeks 8 Weeks |
8 | Ms. C.Niroshini Infantia | Database Management System | 8 Weeks |
9 | Dr. M.K.Kirubakaran | Database Management System | 8 Weeks |
Students
Academic Year : 2021-22
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE TYPE |
---|---|---|---|
1 | Hariram S | Introduction to Machine Learning | Elite |
2 | Naresh R | Programming in Java | Elite |
3 | Nathasri R | Programming in Java | Elite |
4 | Nishitha Riya TM | Joy of Computing Python | Elite |
5 | Pandi A | Introduction to Programming in C | Elite |
6 | Raghul G | Introduction to Machine Learning | Successfully Completed |
7 | Rechu WU | Course Joy of computing using python | Elite |
8 | Sahaya Burney A | Programming in Java | Elite |
9 | Saraniya S | Introduction to Programming in C | Elite |
10 | Shiva Shankar M | Joy of Computing Python | Elite |
11 | Sindhuja P | Programming in Java | Elite |
12 | Siva R | Introduction to Programming in C | Elite |
13 | Sneha N | Introduction to Programming in C | Elite |
14 | Sowmiya MV | Introduction to Programming in C | Elite |
15 | Swathisri B | Introduction to Programming in C | Elite |
16 | Umesh Kumaar JJ | Introduction to Programming in C | Elite |
17 | Yogapriya V | Programming in Java | Elite |
18 | Mukesh S | Introduction to Machine Learning | Elite |
Academic Year : 2019-20
S.NO | NAME OF THE STUDENT | COURSE NAME | CERTIFICATION TYPE |
---|---|---|---|
1 | Mano S | Introduction to Internet of Things | Successfully Completed |
2 | Kamesh Raghul R | Human Computer Interactions | Successfully Completed |
3 | Keerthisree Raghu | Data Base Management System | Elite |
Academic Year : 2018-19
S.NO | NAME OF THE STUDENT | COURSE NAME | CERTIFICATION TYPE |
---|---|---|---|
1 | Subhiksha Lakshmi G | Programming in C++ | Elite |
2 | Subhiksha Lakshmi G | Programming in Java | Elite |
3 | Subhiksha Lakshmi G | Cloud Computing and Distributed Systems | Elite |
4 | Syed Sathik M | Problem Solving Through Programming in C | Elite |
5 | Robin Sylvester J | Social Networks | Elite |
6 | Patritia Carolin | Data Base Management System | Successfully Completed |
Academic Year : 2017-18
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE TYPE |
---|---|---|---|
1 | Subhiksha Lakshmi G | Programming in C++ | Elite |
2 | Subhiksha Lakshmi G | Introduction to Internet of Things | Elite |
3 | Introduction to Internet of Things | Elite |
NPTEL Video Display
Academic Year : 2020-21
S.NO | Dept | Date | Year/sem | Name of the course | Total Strength of students |
---|---|---|---|---|---|
1 | IT | 4/5/21 | IV | Operating System | 119 |
2 | IT | 7/5/21 | IV | Design and Analysis of algorithm | 119 |
3 | IT | 24/4/21 | VI | Computer Graphics and Multimedia | 49 |
4 | IT | 3/5/21 | VI | Computer Graphics and Multimedia | 51 |
5 | IT | 24/4/21 | VI | Object Oriented Analysis and Design | 49 |
6 | IT | 3/5/21 | VI | Object Oriented Analysis and Design | 51 |
7 | IT | 8/10/20 | III | Data Structures | 119 |
8 | IT | 17/10/20 | III | Object Oriented Programming | 119 |
9 | IT | 6/10/20 | V | Algebra and Number Theory | 49 |
10 | IT | 10/10/20 | V | Algebra and Number Theory | 51 |
11 | IT | 16/10/20 | V | Fundamentals of Nutrition | 100 |
12 | IT | 2/10/20 | VII | Cloud Computing | 50 |
13 | IT | 8/10/20 | VII | Principles of Management | 50 |
Academic Year : 2019-20
S.NO | Dept | Date | Year/sem | Name of the course | Total Strength of students |
---|---|---|---|---|---|
1 | IT | 28/1/19 | IV | Artificial Intelligence | 61 |
2 | IT | 29/1/19 | IV | Total Quality Management | 61 |
3 | IT | 4/2/19 | VI | Database Management System | 55 |
4 | IT | 6/2/19 | VI | Operating System | 55 |
5 | IT | 11/7/18 | III | Object Oriented Programming | 56 |
6 | IT | 12/7/18 | III | Data Structures | 56 |
7 | IT | 6/7/18 | V | Computer Networks | 62 |
8 | IT | 7/7/18 | V | Computer Graphics | 62 |
9 | IT | 26/6/18 | VII | Software Testing | 60 |
Academic Year : 2018-19
S.NO | Dept | Date | Year/sem | Name of the course | Total Strength of students |
---|---|---|---|---|---|
1 | IT | 8/2/2020 | IV | Database Management System | 104 |
2 | IT | 12/2/2020 | IV | Operating System | 104 |
3 | IT | 7/2/2020 | VI | Mobile Communication Wireless LAN | 50 |
4 | IT | 11/2/2020 | VI | Computational Intelligence | 50 |
5 | IT | 26/7/2019 | III | Object Oriented Programming | 107 |
6 | IT | 26/7/2019 | III | Data Structures | 107 |
7 | IT | 22/7/2019 | V | Computer Networks | 51 |
8 | IT | 31/7/2019 | V | Web Technology | 51 |
9 | IT | 26/7/2019 | VII | Software Testing | 61 |
Academic Year : 2017-18
S.NO | Dept | Date | Year/sem | Name of the course | Total Strength of students |
---|---|---|---|---|---|
1 | IT | 20/01/2018 | IV | Design and Analysis of Algorithms | 62 |
2 | IT | 27/01/2018 | IV | Software Engineering | 62 |
3 | IT | 03/02/2018 | IV | Operating Systems | 62 |
4 | IT | 18/01/2018 | VI | Artificial Intelligence | 60 |
5 | IT | 25/01/2018 | VI | Compiler Design | 60 |
6 | IT | 25/01/2018 | VI | Distributed Systems | 60 |
7 | IT | 06/07/2017 | III | Database Management Systems | 60 |
8 | IT | 05/08/2017 | III | Computer Architecture | 62 |
9 | IT | 08/08/2017 | V | Computer Networks | 60 |
10 | IT | 07/07/2017 | V | Graphics and Multimedia | 60 |
11 | IT | 08/07/2017 | VII | Software Testing | 61 |
SPOKEN TUTORIAL
Academic Year : 2021-22
S.NO | Date | Name of the Course | No. of Students Participated | No. of Students Certified |
---|---|---|---|---|
1 | 27/1/2022 | Java Test | ||
2 | 28/1/2022 | HTML Test | ||
3 | Java Workshop | 119 | Training | |
4 | HTML Workshop | 119 | Training |
Academic Year : 2019-20
S.NO | Date | Name of the Course | No. of Students Participated | No. of Students Certified |
---|---|---|---|---|
1 | 27/1/2020 | Java Test | 95 | 49 |
2 | 3/2/2020 | Java Test | 48 | 41 |
3 | 3/9/2019 | Java Workshop | 103 | Training |
4 | 22/7/2019 | Java Workshop | 51 | Training |
Academic Year : 2018-19
S.NO | Date | Name of the Course | No. of Students Participated | No. of Students Certified |
---|---|---|---|---|
1 | 25/1/2019 | Python Test | 54 | 28 |
2 | 30/1/2019 | Python Test | 56 | 37 |
3 | 20/9/2019 | Python Workshop | 55 | Training |
4 | 21/9/2018 | Python Workshop | 62 | Training |
Academic Year : 2017-18
S.NO | Date | Name of the Course | No. of Students Participated | No. of Students Certified |
---|---|---|---|---|
1 | 6/3/2018 | C Test | 57 | 52 |
2 | 26/12/2017 | Java Test | 41 | 30 |
3 | 20/8/2017 | C Workshop | 62 | Training |
4 | 21/9/2017 | Java Workshop | 60 | Training |
OTHER COURSES
Batch 2019-2023
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE DURATION | CERTIFICATION VENDOR |
---|---|---|---|---|
1 | Christ Delan Dhas C | Int Internet of Things Internship with Internspool | 2 months | Verzeo |
2 | CT.Umayal | Html, Css and Javascript for Web Developers | Coursera | 7 days |
3 | V. Pradhiksha | C programming | Sololearn | 1 month |
4 | NIVEDITHA M | GAME DEVELOPMENT USING PYGAME | GUVI | 13 DAYS |
5 | CT.Umayal | Programming for everybody(Getting started with Python) | Coursera | 7 days |
6 | Yuvastiya s | Ux/ui design workshop | Kurushethra | 2 days |
7 | Bharath Arun G | HTML, CSS, Javascript for Web Developers | Johns Hopkins University in Coursera | 3 Months |
8 | NIVEDITHA M | FACE RECOGNITION USING PYTHON - AI-FOR-INDIA | GUVI | 1 DAY |
9 | Bharath Arun G | Deep Learning Specialization | Coursera | 6 Months |
10 | SUBHA SHREE S R | Programming for everybody(Getting started with Python) | Coursera | 7 days |
11 | Bharath Arun G | Data Science and Machine Learning | Udemy | 6 Months |
12 | SUBHA SHREE S R | REGRESSION MODELS | COURSERA | 7 DAYS |
13 | Bharath Arun G | TCS CodeVita Problem Solving | Fine MInd | 1 Month |
14 | CT.Umayal | Javascript Algorithms and Data Structures | FreeCodeCamp | 13 days (300 hours) |
15 | NIVEDITHA M | DARK WEB | GUVI | 7 DAYS |
16 | R L Subhalakshmi | Programming for Everybody | Coursera | 35 DAYS |
17 | Ebbe Joseph | Python Data Structures | Coursera | 2 months |
18 | R JHWALA | Python Data Structures | Coursera | 2 months |
19 | N.R.VEVEGHAA | HTML, CSS, and Javascript for Web Developers | COURSERA | 14 DAYS |
20 | Haripriya | Web Development | Techcities private limited | 3 months |
21 | NIVEDITHA M | HACK WITH PHONE | GUVI | 25 DAYS |
22 | NIVEDITHA M | CRYPTOGRAPHY | COURSERA | 49 DAYS |
23 | Keerthana T | Certificate for completion of html training | IIT BOMBAY | 1 month |
24 | Keerthana T | Complete python bootcamp from zero to hero | Udemy | 1 month |
25 | V. Pradhiksha | C programming | Sololearn | 1 month |
26 | SUBHA SHREE S R | HTML,CSS AND JAVASCRIPT FOR WEB DEVELOPERS | COURSERA | 10days |
27 | Yuvastiya s | Search engine optimization fundamental | Uc davis | 4 weeks |
28 | Bijis Renisha D | Programming for everybody(Getting started with Python) | Coursera(University of Michigan) | 49 days |
29 | Indhu N | Programming for everybody(Getting started with Python)) | GUVI Cousera-University of Michigan | 49 days |
30 | Ishwarya I | Introduction to HTML5 | Coursera | 5 weeks |
31 | SIVA SHANKAR S R | REACT JS | LEARNCODEONLINE | 1MONTH |
Batch 2018-2022
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE DURATION | CERTIFICATION VENDOR |
---|---|---|---|---|
1 | BAVITHRA | 1- Data Structures, 2- C for Everyone, 3- Java For Beginner, 4- Learn Css and Create Website using Bootstrap 4, 5- Practical Web Development | 1- Coursera, 2- coursera, 3- Udemy, 4- Udemy, 5- Udemy | 1-5 weeks, 2- 3 weeks, 3- 9.5 hours, 4-1.5 hours, 5-11.5 hours |
2 | Mereshiya.J.M | Hello Bot: Introduction To RPA | Automation Anywhere University | 1 day |
3 | Monisha.K | Python(Basic) | Guvi | No Duration |
4 | Monisha.K | Python | Guvi | No Duration |
5 | Srilekha S | Python and machine learning | ShapeAI | 7 days |
6 | SRIHARIRAJA T | Python, Android app development,IOT,software Testing | Hanodale,Coursera,guvi,NSIC | Hanodale,Coursera,guvi,NSIC |
7 | Yaswin Sagar K S | Cyber Security | FORAGE | 20 days |
8 | Akshaya.S | Internet of Things and Machine Learning Using Python | NITK and IEE student branch in association with Pantech e learning | One month |
9 | Pooja R | Internet of Things and Machine Learning Using Python | NITK and IEE student branch in association with Pantech e learning | One month |
10 | Amalesh MV | Google IT Automation with Python (Professional Certificate) | Coursera/Google | 6 months |
11 | Amandhan MR | IOT | National Small Industries Corporation (NSIC) | 20 days |
12 | Haripriya | Web Development | Techcities private limited | 3 months |
13 | Anandhan MR | C Programming course | Skillrack | 18 days |
14 | ANVITHA GBH | JAVA for Beginner : Real time examples with Easy Explanation | Udemy | 2 months |
15 | Shyam Sundar V | C&CPP, Java, Python, Introduction to CyberSecurity | Spoken Tutorial & Cisco Networking Academy | 3 months |
16 | RAGHUL S | Python Certification , C course,Data structures in python , AL for everyone | perfect paln b,coursera,sololearn | 2 month |
17 | BAVITHRA R | C for Everyone | Coursera | 35 days |
18 | BAVITHRA R | Data Structures | Coursera | 35 days |
19 | Mereshiya.J.M | Step into Robotic Process Automation | GUVI | 4 weeks |
20 | Mereshiya.J.M | Java | Spoken Tutorial | 6 months |
21 | Mereshiya.J.M | SQL | Sololearn | 1 month |
22 | Selva Muthu Kannan M | C programming | STUCOR | 1 month |
Batch 2017-2021
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE DURATION | CERTIFICATION VENDOR |
---|---|---|---|---|
1 | Vanisri Kirubakaran | Web Development
Android App Development |
15 Hours | Udemy |
2 | Pranav Guhan M. | Python: Introduction | 12 Hours | Udemy |
3 | Kaviya Ms | Web Development Course | 30 Hours | Udemy |
4 | Sona Gnanasekaran | Web Development Course | 30 Hours | Udemy |
5 | Sruthi Krithika T. | Introduction to Sql and Database | 30 Hours | Udemy |
6 | Manimaran B. | Computer Science and Programming: Beginner Javascript | 18 Hours | Udemy |
7 | Priyanka S. | Full Stack Development | 43.5 Hours | Udemy |
8 | Priyadharshini A. | Full Stack Development | 30 Hours | Udemy |
9 | Gothai Janaki R. | Full Stack Development | 30 Hours | Udemy |
10 | Rathi Deavi G. | The Complete Web Development Course | 30 Hours | Udemy |
11 | Hariharan A.G. | Full Stack Development | 30 Hours | Udemy |
12 | Eswar S. | Python Programming | 12 Hours | Udemy |
13 | Pon Amritha M. | Full Stack Development | 35 Hours | Udemy |
14 | Shakthi Priyaa Sp | Full Stack Development | 30 Hours | Udemy |
15 | Yuvaraj Ramasamy | Golang-Web Development Course | 32 Hours | Udemy |
16 | Manoj Mannem | Web Designing
Big Data(Hadoop) Full Stack Development |
20 Hours | Udemy |
17 | Ieswaria S | Web Development Course | 30 Hours | Udemy |
18 | Akshaya P. | Complete Web Development | 42.5 Hours | Udemy |
19 | Revathi Sekar | The Complete Web Developement Course | 42.5 Hours | Udemy |
20 | Monika Shree N. | Full Stack Development | 30 Hours | Udemy |
21 | Divyasree R. | Web Development Course | 30 Hours | Udemy |
22 | Mohana Priya N. | Web Development | 12 Hours | Udemy |
23 | Naveen Kumar R. | Full Stack Development | 30 Hours | Udemy |
24 | Jeevitha | Web Development Course | 30 Hours | Udemy |
25 | Dhinaanithi V K. | Fundamentals of Computer Hacking
Full Stack Development |
30 Hours | Udemy |
26 | Keerthisree Raghu | Mean Stack Course | 12.5 Hours | Udemy |
27 | Elamathi R. | Full Stack Development | 30 Hours | Udemy |
28 | Swetha Balasubramanian | Ethical Hacking | 14.5 Hours | Udemy |
29 | Navin Kumar P. | Certified Ethical Hacking | 40 Hours | GINT |
30 | Navin Arulmani | Full Stack Development | 30 Hours | Udemy |
31 | Akhila Raju | Web Development | 30 Hours | Udemy |
32 | Deepthi Rs | Web Development Course | 30 Hours | Udemy |
33 | Vetharajjen K.C. | Web Development Course | 30 Hours | Udemy |
34 | Vinitha B. | Web Development Course | 30 Hours | Udemy |
35 | Vithun Shankar R. | Full Stack Development | 30 Hours | Udemy |
36 | Rubavathi M. | The Complete Web Developer 2019 | 42.5 Weeks | Udemy |
37 | ZAKIR HUSSAIN B | Full Stack Development
Python programming |
30 Hours | Udemy |
Batch 2016-2020
S.NO | NAME OF THE STUDENT | COURSE NAME | COURSE DURATION | CERTIFICATION VENDOR |
---|---|---|---|---|
1 | Abinaya Thirumoorthy | Python | 12 Weeks | Udemy |
2 | Anushah Sabapathi | Python | 11 Hours | Udemy |
3 | Gladys Koppandicherry Johnson | Python
C |
12 Weeks | Udemy |
4 | Kavya Srinivasan | C
C++ |
18 Hours | Udemy |
5 | Lakshmipriya Nagarajan | Python | 12 Weeks | Udemy |
6 | Mary Florance Joseph Staline | Python | 12 Weeks | Udemy |
7 | Pooja Ramaprasad | Object Oriented Programming in Java | 6 Weeks | Opensap |
8 | Suhasini Sureshkumar | Python | 12 Weeks | Udemy |
9 | Tiffany Israel | Python | 12 Weeks | Udemy |
10 | Udhaya Sudalaikannu | Python | 12 Weeks | Udemy |
11 | Ukesh Raja Murthy | Python
CCNA |
4 Hours
32 Hours |
Udemy
Cyberary |
12 | Vivin Jeya Joshua Paul Manickam | Python | 12 Weeks | Udemy |