Our college also has a separate academy for sports students, THE ST.JOSEPHS SPORTS ACADEMY, and has it's wings all over Tamil Nadu. Over the years it has produced numerous national and international athletes. All thanks to the unswerving hard work of the students and also the untiring efforts of the coaches. Some of the extraordinary athletes and their remarkable achievements are:
No | Name | Year | Branch | Tournament | Event/Category | Position |
---|---|---|---|---|---|---|
1 | SARISHKA M R BHARATHY | III | CSE | ANNA UNIVERSITY INTER ZONE | 200M BACK STROKE | III |
200M BREAST STROKE | III | |||||
2 | UMA DEVI S | III | ECE | ANNA UNIVERSITY INTER ZONE | 100M BACK STROKE | III |
400M INDIVIDUAL MEDLEY | I | |||||
200M INDIVIDUAL MEDLEY | I | |||||
C.M TROPHY | 400M FREE STYLE | II | ||||
800M FREE STYLE | III | |||||
400M FREE STYLE | I | |||||
3 | SNEHA B | I | EEE | ANNA UNIVERSITY INTER ZONE | 100M BUTTERFLY | II |
200M BUTTERFLY | II | |||||
50M BUTTERFLY | II |
S.No | Name of the Students | Yr | Dept | Games or Event | Level | Place |
---|---|---|---|---|---|---|
1 | Senthil | IV | ICE | Ball Badminton (M) | Zone | Runners |
2 | Kingston Jacab | IV | ICE | Ball Badminton (M) | Zone | Runners |
3 | Jeyadevan | III | MECH | Ball Badminton (M) | Zone | Runners |
4 | S.Ragul | III | Civil | Ball Badminton (M) | Zone | Runners |
5 | Gogul Raj | II | EEE | Ball Badminton (M) | Zone | Runners |
6 | Aslam | III | EEE | Ball Badminton (M) | Zone | Runners |
7 | Deva | III | ICE | Ball Badminton (M) | Zone | Runners |
8 | S.Harikarasudhan | III | EEE | Ball Badminton (M) | Zone | Runners |
9 | KeshavaRathinam D | I | IT | Ball Badminton (M) | Zone | Runners |
10 | M.Yugesh Krishna | II | CIVIL | Badminton (M) | Zone | 3rd place |
11 | S Bharath Kumar | II | CIVIL | Badminton (M) | Zone | 3rd place |
12 | R Balaji | II | CIVIL | Badminton (M) | Zone | 3rd place |
13 | A Andrew | II | MECH | Badminton (M) | Zone | 3rd place |
14 | DiwakarBabu B | II | MECH | Badminton (M) | Zone | 3rd place |
15 | M.Mahalingam | III | IT | Boxing (M) | Inter Zone | Winner |
16 | P.Adarsh Kumar | III | CIVL | Boxing (M) | Inter Zone | Runner |
S.NO | NAME | YR / DR | EVENT | MEDAL |
---|---|---|---|---|
1 | D. VANITHA | IV-ECE | 800mts 21km Half Marathon |
Gold Silver |
2 | S. JANATH NISHA | III-ECE | 800mts | Silver |
3 | P. PAVITHRA | III-ECE | 200mts | Bronze |
4 | S. DEVAPRIYA | II-ECE | 400mts | Bronze |
5 | S. SIVA RANJANI | IV-ECE | 1500mts 21km Half Marathon |
Silver Gold |
6 | M. VINODHINI | II-ECE | Long Jump 100M H |
Bronze Silver |
7 | M. MONISHA | IV-ECE | High Jump | Gold |
8 | M. KALPANA | II-CIVIL | Triple jump | Gold |
9 | T. L.HASYA | IV-ECE | Shot Put | Gold |
10 | S.V.PRATHEEBASSRI |
II-CIVIL | Shot Put Javelin Throw |
Silver Silver |
11 | D. VIJAYALAKSHMI | III-CIVIL | Javelin Throw Discus Throw |
Gold Bronze |
12 | V. MAHALAKSHMI | II-ECE | Discus Throw | Silver |
13 | R. RAJA MEENA | IV-ECE | 5km Walk | Gold |
14 | V. MAHALAKSHMI | III-ECE | Hemmer Throw | Gold |
15 | T. L. HASYA | III-ECE | Hemmer Throw | Silver |
4*100mts Relay- Silver 4*400mts Relay-Silver |
1 | VM. MUTHIAYA | II-Mech | 5000mts 1500mts |
Gold Bronze |
S.NO | NAME | YR / DR | EVENT | MEDAL |
---|---|---|---|---|
1 | M. MONISHA | IV-ECE | High Jump | Gold |
2 | T. L.HASYA | ECE-IV | Hammer Throw | Bronze |
3 | S.V.PRATHEEBASSRI |
II-CIVIL | Javelin Throw | Bronze |
4 | D. VIJAYALAKSHMI | III-CIVIL | Javelin Throw | Gold |
5 | R. RAJA MEENA | IV-ECE | 5km Walk | Bronze |
6 | V. MAHALAKSHMI | III-ECE | Hemmer Throw | Gold |
S.No | Name of the Students | Yr/Dept. | Games or Event | Level | Place |
---|---|---|---|---|---|
1 | R.SHANKARA NARAYANAN | IV-MECH | Fencing (M) | Inter Zone | Winner |
All India inter university | Participation | ||||
2 | M.SIVAPRAKASH | IV-MECH | Ball Badminton(M) | Zone | Runners |
3 | R.VAIJAYANTHI | IV-EEE | Ball Badminton(W) | Zone | Winner |
Inter Zone | Winner | ||||
All India inter university | Participation | ||||
4 | V.VIVEKA | IV-EEE | Shot put(W) | Zone | 1st Place |
Inter Zone | 1st Place | ||||
5 | R.GLORY HEPSIBHA | IV-EEE | Discus(W) | Zone | 1st Place |
Inter Zone | 2nd Place | ||||
6 | S.AABEESHA ELIZABETH | IV-EEE | Ball Badminton(W) | Zone | Winner |
Inter Zone | 3rdPlace | ||||
7 | L.HARITHA | IV-EEE | Ball Badminton (W) | Zone | Winner |
Inter Zone | 3rd Place | ||||
8 | T.ANUPRIYA | IV- CSE | Ball Badminton (W) | Zone | Winner |
Inter Zone | 3rd Place | ||||
9 | K.P.ARSHA | IV- CSE | Ball Badminton (W) | Zone | Winner |
Inter Zone | 3rd Place | ||||
10 | NEETHU RAVENDRAN | IV- CSE | Ball Badminton (W) | Zone | Winner |
Inter Zone | 3rd Place | ||||
11 | T.PARVATHI CHETHRI | IV- EEE | Ball Badminton (W) | Zone | Winner |
Inter Zone | 3rd Place |
S.No | Name of the Students | Year | Branch | Level | Place |
---|---|---|---|---|---|
1 | N.MANOJ KUMAR | IV | CIVIL |
Last year Team Withdrawal |
|
2 | R.NARESH KUMAR | IV | CIVIL | ||
3 | R.MOHAMED SAIFUDDIN | IV | CIVIL | ||
4 | H.SALAMAN | IV | CIVIL | ||
5 | P.AJITH KUMAR | IV | EEE | ||
6 | S.HEMACHANDER | IV | EEE |
S.NO | NAME OF THE TOURNAMENT | POSITION |
---|---|---|
1. | ZONE-III | 3rd Place |
2. | SA TROPHY-2017 | WINNER |
S.NO | NAME OF THE TOURNAMENT | POSITION |
---|---|---|
1. | ZONE-III | 3rd Place |
S.NO | NAME OF THE TOURNAMENT | POSITION |
---|---|---|
1. | ZONE-III | WINNER |
2. | ANNA UNIVERSITY INTERZONE | RUNNER |
S.NO | NAME | Yr/Branch | NAME OF THE TOURNAMENT | POSITION |
---|---|---|---|---|
1. | R.KISHORE KUMAR | III ECE | INTER ZONE | First Place |
S.NO | NAME | Yr/Branch | NAME OF THE TOURNAMENT |
---|---|---|---|
1. | R.SANKARA NARAYANAN | IV MECH | INTER ZONE |
S.NO | NAME OF THE TOURNAMENT | POSITION |
---|---|---|
1. | ZONE-III | 3rd Place |
2. | SA TROPHY-2017 | 3rd Place |
S.NO | NAME OF THE TOURNAMENT | POSITION |
---|---|---|
1. | ZONE-III | RUNNER |
S.NO | NAME | Yr/Branch | NAME OF THE TOURNAMENT | POSITION |
---|---|---|---|---|
1. | S.SASIKEERTHANA | III ECE | INTER ZONE | First Place |
S.NO | NAME | YEAR/BRANCH | COMPETITION | EVENT | POSITION |
---|---|---|---|---|---|
1 | R.KREESHMA | IV EEE | ZONE-III ANNA UNIVERSITY INTER ZONE | LONG JUMP 100MTS(H) LONG JUMP |
II I III |
2 | SANDRA SATHYAN | IV CIVIL | ZONE-III ANNA UNIVERSITY INTER ZONE | 400MTS 200MTS 4X400MTS(RELAY) |
I II III |
3 | R.GLORY HEPSIBHA | IV EEE | ZONE-III
ANNA UNIVERSITY INTER ZONE JUNIOR STATE MEET CUDDALORE |
DISCUS THROW DISCUS THROW DISCUS THROW |
I I III |
4 | V.VIVEKA | IV EEE | ZONE-III
ANNA UNIVERSITY INTER ZONE JUNIOR STATE MEET |
SHOT PUT HAMMER THROW SHOT PUT SHOT PUT |
I I I III |
5 | M.MONISHA | III ECE | ZONE-III INTER ZONE MEET | HIGH JUMP TRIPLE JUMP HIGH JUMP TRIPLE JUMP |
I II II III |
6 | D.VANITHA | III ECE | ZONE-III | 800MTS 1500MTS |
I II |
7 | S.SIVA RANJANI | III ECE | ZONE-III | 5000MTS 1500MTS |
II III |
8 | T.L.HASYA | III ECE | ZONE-III ANNA UNIVERSITY INTER ZONE | SHOT PUT HAMMER THROW HAMMER THROW |
II II III |
9 | R.RAJAMEENA | III ECE | ZONE-III | 5KM WALK 5000MTS |
II III |
10 | P.PAVITHRA | II ECE | ZONE-III | 100MTS 200MTS |
II III |
11 | D.VIJAYALAKSHMI | II CIVIL | ZONE-III
ANNA UNIVERSITY INTER ZONE MEET JUNIOR STATE MEET CUDDALORE |
JAVELIN THROW DISCUS THROW JAVELIN THROW JAVELIN THROW |
I II III III |
12 | S.JANATH NISHA | II EEE | ZONE-III | 800MTS | II |