- NPTEL courses are a way to enhance the faculty and student knowledge about the subject either from curriculum or think out of box presented by eminent personalities from leading institutions around India.
- NPTEL online courses are available throughout the year and can be taken up by students and faculty members..
- Online certifications done by students are added value for the placement opportunity.
ACADEMIC YEAR : 2018-19 (EVEN SEM)
List of NPTEL courses undergone by Faculty
Online Courses
SL.NO | NAME OF THE FACULTY | NAME OF COURSES TAKEN |
---|---|---|
1 | Dr. K.Padmakala | Python for Data Science |
2 | Dr. Adlin Sheeba | Database Management Systems |
3 | Dr. U.Sakthi | The Joy of computing using Python |
4 | Dr. Manohari | Introduction to Programming in C |
5 | Mr. K.S. Arikumar | Introduction to Operating Sysytems |
6 | Mrs. S.Rajalakshmi | Cloud Computing |
7 | Mrs. V.Nisha Jenipher | Cloud Computing |
8 | Mrs. K.Jaspin | Object Oriented Analysis and Design |
9 | Mr. R.Ramkumar | Human Computer Interactions |
10 | Ms. E.Anitha | Programming, Data Structures and Algorithms using Python |
11 | Mrs. E.Ajitha | Object Oriented Analysis and Design |
12 | Mrs. A.Vinora | Database Management Systems |
13 | Dr. Adlin Sheeba |
|
14 | Mrs. R.Vasanthi | Cloud Computing |
15 | Mrs. S.Rajalakshmi | Data Mining |
16 | Mrs. K.Jaspin | Database Management Systems |
17 | Mr. R.Ramkumar | Database Management Systems |
18 | Mr. C.Gowtham | Introduction to Internet of Things |
19 | Mrs. E.Ajitha | Database Management Systems |
Faculty Development Programme Courses
SL.NO | NAME OF THE FACULTY | NAME OF COURSES TAKEN |
---|---|---|
1 | Dr. Adlin Sheeba | Programming , Data Structures and Algorithms using Python |
2 | Vasanthi R | Cloud Computing |
3 | E. Ajitha | Database Management Systems |
4 | Dr. Adlin Sheeba | Programming in Java |
5 | S. Rajalakshmi | Data Mining |
6 | C. Gowtham | Introduction to Internet of Things |
7 | K. Jaspin | Database Management Systems |
8 | Ram Kumar | Database Management Systems |
List of NPTEL courses undergone by Students
Online Courses
SL.NO | NAME OF THE STUDENT | NAME OF COURSES TAKEN |
---|---|---|
1 | Rachel Cynthia | Design and Analysis of Algorithms |
2 | K. Malkaraj | Problem Solving through Progrmming in C |
3 | M. Kannan | Database Management Systems |
4 | K. Malkaraj | Database Management Systems |
5 | S. Nagarajan | Blockchain architecture Design and Use Cases |
6 | M. Shankari | Computer Organization and Architecture: A pedagogical aspect Data |