BRANCH TOPPERS

The students who obtained more than 8.3 CGPA in their university exams are the branch toppers.

If they maintain their cgpa as such, they will be eligible for Anna University Ranks.

They are encouraged with scholarships and other value added courses.

Apart from this, the other students who have topped in the subjects with an 'S' grade are awarded with certificates.

CONSOLIDATED LIST

YEAR/SEM BRANCH TOPPERS
II / IV (BATCH : 2017 - 2021) 12
III / VI (BATCH : 2016 - 2020) 6
IV / VII (BATCH : 2015 - 2019) 5
TOTAL 23

BATCH 2017 - 2021 (3rdSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312416104102 Sindhuja P 9.04
2 312417104018 Christilla P 8.92
3 312417104027 Glory Salome 8.71
4 312417104098 Shankari M 8.71
5 312417104070 Priya S 8.66
6 312417104034 Haritha K S 8.64
7 312417104109 Swetha P 8.62
8 312417104061 Nithin M 8.58
9 312417104035 Haritha S 8.56
10 312417104101 Shylesh A 8.56
11 312417104105 Sivasankari 8.56
12 312417104107 Sudharshana devi 8.53

BATCH 2016 - 2020 (5thSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312416104020 Benis Jenisha D 8.98
2 312416104026 Deepa C 8.95
3 312416104008 Akshaya M 8.61
4 312416104117 Sujatha R 8.6
5 312416104071 Nincy antoline 8.57
6 312416104062 Manthra 8.52

BATCH 2015 - 2019 (7thSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312415104038 Jenifa 8.75
2 312415104025 Dipesh Jain 8.6
3 312415104009 Apurva 8.58
4 312415104033 Harini R 8.54
5 312415104071 Kanimozhi 8.51

CONSOLIDATED LIST

YEAR/SEM BRANCH TOPPERS
I / II (BATCH : 2017 - 2021) 12
II / III (BATCH : 2016 - 2020) 6
III / V (BATCH : 2015 - 2019) 6
IV / VII (BATCH : 2014 - 2018) 3
TOTAL 8

BATCH 2017 - 2021 (2ndSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312417104102 Sindhuja 9.04
2 312417104018 Christilla 8.92
3 312417104027 Glory Salome 8.71
4 312417104098 Shankari 8.71
5 312417104070 Priya S 8.66
6 312417104034 Haritha KS 8.64
7 312417104109 Swetha P 8.62
8 312417104061 Nithin 8.58
9 312417104034 Haritha S 8.56
10 312417104101 Shylesh A V 8.56
11 312417104105 Siva Sankari 8.56
12 312417104107 Sudarshana Devi 8.55

BATCH 2016 - 2020 (4thSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312416104020 Benis Jenisha D 9.05
2 312416104026 Deepa C 8.86
3 312416104008 Akshaya M 8.68
4 312416104075 Palani Muthu Krishnan 8.54
5 312416104117 Sujatha R 8.53
5 312416104044 Iswariya Ramu 8.51

BATCH 2015 - 2019 (6thSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312415104038 Jenifa 8.82
2 312415104025 Dipesh 8.74
3 312415104009 Apurva 8.63
4 312415104042 Kanimozhi 8.61
5 312415104049 Kavya 8.55
6 312415104033 Harini R 8.5

BATCH 2014 - 2018 (8thSEM)

SL. NO REG.NO NAME OF THE STUDENT CGPA PHOTO
1 312414104072 Nithyalakshmi 8.6
2 312414104099 Sathya T 8.57
3 312414104022 Dharani C 8.52