| S. No. | Subject Code & Name | Name of the Faculty Member | Date & Topic | Name of the Innovative Practice | View |
|---|---|---|---|---|---|
| 1 | GE4109 - Problem Solving and Programming in C | Mrs. V.C. Ranganayaki | Conditional & Iteration Statements | Riddle Code | click to view |
| 2 | GE4109 - Problem Solving and Programming in C | Mrs. G. Kalingarani | Looping Statements & Operators | Riddle Code | click to view |
| 3 | GE4109 - Problem Solving and Programming in C | Mrs. S. Revathy | Pointers in C | Animated Video | click to view |
| 4 | CS4351 - Digital logic and Computer Organization | Mr. P. Mithun | Fundamentals of Digital Computers | Constructivism | click to view |
| 5 | AD4351 - Foundations of Data Science | Mr. Sundarababu Maddu | Matrix Operations Using NumPy | Flipped Classroom | click to view |
| 6 | CS4352 - Java Programming | Dr. V. Sabaresan | Features of Java Programming and Characteristics of Object-Oriented Programming | Mind Mapping and Peer Grouping | click to view |
| 7 | CS4301 - Data Structure & Algorithm | Mrs. K. Jaspin | Sorting Techniques | Visual Teaching Model | click to view |
| 8 | CS4301 - Data Structure & Algorithm | Mrs. E. Ajitha | Singly Linked List | Animated Video | click to view |
| 9 | CS4352 - Java Programming | Ms. K. Sherin | Java Basics Programming Quiz | Group Activity | click to view |
| 10 | CS4353 - Data Structure Using C | Mrs. Shanker Shalini | Linear Data Structure / Linked List / Stack | Activity Based Learning | click to view |
| 11 | AD4351 - Foundations of Data Science | Dr. Adlin Sheeba | Data Science Game Based Learning | Game Based Activity | click to view |
| 12 | CS4351 - Digital Logic and Computer Organization | Ms. Sangeetha M | Digital Logic | Active Learning Methods | click to view |
| 13 | CS4502 – Soft Computing | Mrs. A. Vani Lavanya | Balloon Evolution Through Genetic Algorithm | Classroom Activity | click to view |
| 14 | CS4514 – Advanced Machine Learning | Ms. U. Surya | Train a Computer to Recognize Your Own Images, Sounds & Poses | Teachable Machine | click to view |
| 15 | CS4502 - Soft Computing and Its Applications | Mr. S. Janagiraman | Backprop & Gradient Descent | Interactive Learning Using Animation | click to view |
| 16 | CS4553 - Computer Networks and Security | Mr. S. Muthu Kumar | TCP/IP Protocol and Port Numbering | Interactive Video Lecture | click to view |
| 17 | CS4553 - Computer Networks and Security | Mr. S. Muthu Kumar | Network Performance Using Simulation | Constructive Simulation | click to view |
| 18 | CS4505 - Fundamentals of Data Structures Using C | Mrs. Karthiga R | Linked List / Singly Linked List | Team Activity | click to view |
| 19 | CS4514 - Advanced Machine Learning | Mrs. Sindhu | Supervised and Unsupervised Learning Algorithms | Flipped Classroom | click to view |
| 20 | CS4514 - Advanced Machine Learning | Mrs. Sindhu | Teachable Machine Tool | Experiential Learning | click to view |
| 21 | CS4553 - Computer Networks and Security | Mr. A. Balamurali | Network Performance Simulation | Virtual Lab Simulation Tools | click to view |
| 22 | CS4553 - Computer Networks and Security | Mr. A. Balamurali | OSI Layer, Connectivity Devices and IPv4 | Crossword Puzzles | click to view |
| 23 | CS4551 - Software Engineering and Design | Mrs. M. Ramya | Software Models | Visualization-based Learning | click to view |
| 24 | CS4552 - Theoretical Computation and Compiler Design | Dr. A. Deepak Kumar | Turing Machine | Visual Teaching Model | click to view |
| 25 | CS4552 - Theoretical Computation and Compiler Design | Dr. A. Deepak Kumar | Formal Language | Visual Teaching Model | click to view |
| 26 | CS4552 - Theoretical Computation and Compiler Design | Mrs. M. V. Ezhil Dyana | Finite Automata | Visual Teaching Model | click to view |
| 27 | CS4551 - Software Engineering & Design | Mr. M. Krishnaraj | Techniques and Methodologies in Software Engineering | Virtual Lab & Simulation Tools | click to view |
| 28 | CS4554 - Digital Image Processing | Dr. N. Mythili | Tools and Techniques Used for Digital Image Processing | Image Rotation Generator, Blending Generator & Air Quality Detection | click to view |
| 29 | OME354 - Applied Design Thinking | Dr. Dafni Rose |
Team 1 – Wireframe and Sketches (Kid Colouring App) Team 2 – Craft Tutorial Page (Prototype and Sample Page Development) Team 3 – Banking - Customer Feedback and User Journey Mapping (Empathy, Customer Discovery and Validation) Team 4 – User Stories and Persona (End User Centric Innovation, Persona Tools Usage) Team 5 – Designing Our Department Web Page (Concept Generation and Designing) Team 6 – Redesign the Object (Concept Generation) Team 7 – Recycle Management (Ideation and Innovation) |
Group Based Activity Learning | click to view |
| 30 | GE3791 - Human Values and Ethics | Dr. C. A. Subasini | Economic Growth and Development | Debate | click to view |
| 31 | OFD351 - Holistic Nutrition | Dr. D. Menaga | Intermittent Fasting | Debate | click to view |
| 32 | GE3754 - Human Resource & Management | Mrs. S. M. Keerthana | Collaborative Learning | Gamification | click to view |
| 33 | GE3754 - Human Resource & Management | Mrs. S. M. Keerthana | Grievance Discussion Between HR and Employee | Role Play | click to view |
| 34 | OHS352 - Project Report Writing | Dr. Angel Petricia | Data Analysis - Interpretation – Findings | Experiential and Collaborative Learning Model | click to view |
| 35 | OHS352 - Project Report Writing | R. Vasanthi | AI Tools Used in Report Writing | Collaborative Learning with AI Tools | click to view |