Department of Electrical and Electronics Engineering
| S.No. | Scholar name | Name of the Guide | Topic | University | Year |
| 1. | Dr.S.Devi Lavanya | Dr. D. Kirubakaran | Obtaining A Sinusoidal Waveform With Reduced THD Using Multilevel Inverters | Ponnaiyah Ramajayam Institute Of Science &Amp; Technology (Prist) | Dec.2018 |
| 2. | Dr. S. Kamalakannan | Dr. D. Kirubakaran | Power Equality Enhancement in wind and solar power systems using a high-performance Z-source inverter | Sathyabama Institute of Science and Technology | March 2019 |
| 3. | Dr. E.Sankaran | Dr. D. Kirubakaran | An Analysis of Customer Satisfaction on After-Sales Service with Special Reference to Electrical Motors | SCSVMV. Kanchipuram | March 2019 |
| 4. | Dr M. L. Bharathi | Dr. D. Kirubakaran | Artificial Network-Based Maximum Power Point Tracking For Solar-Powered Interleaved Boost Converter | Sathyabama Institute of Science and Technology | June 2019 |
| 5. | Dr S. Dinesh Kumar | Dr. D. Kirubakaran | Simulation and modelling of BLDC drive Performance during conventional and genetic algorithm-based tuning PID controller | St. Peter’s Institute of Higher Education and Research | July.2019 |
| 6. | Dr. Ramesh | Dr. D. Kirubakaran | Multimodel converter for reduction of harmonics in HVDC systems | Anna University | Mar.2020 |
| 7. | Dr. P. Siva Rajeswari | Dr. D. Kirubakaran | Investigations on the development of an efficient Luo converter | Anna University | June. 2020 |
| 8. | Dr P. Shahmugakani | Dr. D. Kirubakaran | Certain investigations on a quasi-Z z source inverter-fed induction motor drive | Sathyabama Institute of Science and Technology | Nov. 2020 |
| 9. | Dr. P. Murali | Dr. D. Kirubakaran | Power quality improvement in a distributed system using DVR | Anna University | Nov. 2020 |
| 10. | Dr. P.Saritha | Dr. D. Kirubakaran | Performance evolution of a high step-up converter | Sathyabama Institute of Science and Technology | Dec. 2020 |
| 11. | Dr.M. Selva Perumal | Dr. D. Kirubakaran | Asymmetrical cascaded multilevel inverter for an induction motor | Sathyabama Institute of Science and Technology | Jan. 2021 |
Department of Information Technology
S.No. | Scholar name | Name of the Guide | Topic | University | Year |
1. | Sasikumar M | Dr Sangeetha Francelin Vinnarasi F | Hierarchical Optimised Resource Utilization for Cloud Content Delivery Networks | Anna University | Oct 2024 |