PARTICULARS OF PATENTS FILED/OBTAINED
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
1
| 2023-2024 | 202321078054 | Machine Learning Based Approach To Study The Impact Of Probiotics And Toxins On Intestinal Cell Viab | Ms.A.Vani Lavanya | Filed |
2 | 202341076844 | AI -enabled machine learning for intelligent financial tracking system | Ms.M.V.Ezhil Dyana | Filed | |
3 | 202341070637 | The ChatGPT’s Role in Revolutionizing Advancing Real-Time Language Translation and Interpretation | Dr.C.A.Subasini | Filed | |
4 | 202341062156 | Intelligent Safety System for Industry Machine Based on Embedded | Ms.K.Jaspin | Filed | |
5 | 202341065475 A | An internet of things based anomaly detection approach for accurate fault detection on fire alarm systems | Dr.D.Menaga | Published | |
6 | 202331062818 | A Systematic approach to analyse the impact of applying fuzzy time series for developing and forecasting electricity demand models | Ms.E.Ajitha | Published | |
7 | 202321055531 | Traffic sign and motion recognition using Deep Learning for unmanned vehicles | Mr.R.Ramkumar | Published | |
8 | 202321055087 | Intelligent AI with Machine Vision for Reading Recognition System | Mr.S.Janakiraman | Published | |
9 | 202341054306 | Smart Agriculture robot with AI to identify disease and plant health | Dr. Adlin Sheeba | Published | |
10 | 2023202311043844 | IOT enabled smart waste management system | Mr.SundarababuMaddu | Published | |
11 | 202341044632 | International Corporate Management with AI Managerial Protocol for Rules based behavioural Economics | Ms.M.Surya | Published | |
12 | 202341038750 | Innovation Zones For A Mobile Application That Uses Blockchain And Cybersecurity To Find Identify MI | Ms.U.Surya | Published | |
13 | 2022-2023 | 202341030459 | Industrial IOT and Artificial Intelligence based Incentive and claim analysis in Human Resources Management system | Ms.M.V.Ezhil Dyana | Published |
14 | 202341026767 | Controlling & Maintaining Home Appliances Through Eye Contact Using IOT | Ms.A.Vani Lavanya | Published | |
15 | 202341025111 | Global And National Context Aggregation Network Temporal Detection Based on Deep Learning Model | Mr.T N Sudhahar | Published | |
16 | 202321017154 | Anthropoid Activity Recognition Cloud Sensor Based on Machine Learning 3D Joint Model | Mr.S.Muthukumar | Published | |
17 | 202341017152 | Machine Learning Model for Secured Information Exchange In Flying Network | Dr. J. Dafni Rose | Published | |
18 | 202221073528 | The Neural Network Method for The Diabetic Retinopathy Detection | Ms.Jaspin K | Published | |
19 | 202241070014 | Real-Time IOT Applications for Controlling Waste Disposal In Smart City Applications With Integrated Garbage Bins | Ms. R. Vasanthi | Published | |
20 | 15741/2022-CO/L | Artificial Intelligence-Based Chat Bots for Solving Real Time Queries | Dr. J.Dafni Rose | Granted | |
21 | 202022104738 | Iot Based Smart Home Model for Assisting Elderly People | Dr.Adlin Sheeba | Granted | |
22 | 202241060786 | Artificial Intelligence and IOT Based Driver Drowsiness Monitoring System By Detecting Visual Behavior Of Human To Avoid Accidents Using Machine Learning And Deep Learning Algorithms | Dr.C.A.Subasini | Published | |
23 | 202241058677 | Design System of Recognizing Weather Risk Estimation From Satellite Image Data Using Deep Learning | Dr.D.Manohari | Published | |
24 | 202241041384 | Improved Intrusion Detection System Using Genetic -Fuzzy Search Features | Mr.A.Balamurli | Published | |
25 | 202241040274 A | Designing of Micro Strip Patch Antenna for 5G Applications | Dr.K. Vijayakumar | Published | |
26 | 202241040276 A | Woman Safety Hidden Malicious Chip Using IOT Based Tracking Technology | Mr.C.Gowtham | Published | |
27 | 202241038330 | AI Based Vapour Absorption Chilling System for Metal Sheet Roofing | Mr.GowthamChinnaswamy | Published | |
28 | 202241032108 | Implementation Of Smart Mobile Robot System Using Artificial System(AI) | Dr.S.Padmakala | Published | |
29 |
2021-2022 | 202241010354 A | Internet Of Things Platform Based On 3d Printer Monitoring System | Ms.R.Vasanthi | Published |
30 | 202221006212 | A Machine Learning Based Approach to Train the Employees for Voice Call | Ms.Jaspin K | Published | |
31 | 202141059306 | Wireless Navigation Control for Prolong Seated Individuals in Native Language | Dr.Adlin Sheeba | Published | |
32 | 202141054923 | Design System for Driver Risk Assessment Using Machine Learning and Fuzzy Logic | Dr.D.Manohari | Published | |
33 | 202041008865 | System And Method for Fluid Flow Management | Dr.Dafni Rose | Published | |
34 | 202141029973 | Iot Based Smart Device | Dr.D.Manohari | Published | |
35 | 202141014005 A | Intelligent Household Energy-related IOT system | Dr.K.Dafni Rose | Published | |
36 | 2020-2021 | 337105-001 | Cricket Stump and Leg Guard with LED Indicators | Dr.Ravichandran | Granted |
37 | 337103-001 | Cricket Leg Guard with LED Indicators | Dr.P.Ravichandran | Granted | |
38 | 202041056142 | Internet Of Things (IOT) Based Monitoring System For Agriculture | Dr.Adlin Sheeba | Published | |
39 | 202021050705 | IOT Based Plant Disease Detection Using SVM Algorithm | Dr.S.Padmakala | Published | |
40 | 202041048243 | Safe Route Identification on Emergency Evacuation Based On Ant-Colony Optimization Through Artificial Intelligence And IOT. | Ms.V.Nisha Jenipher | Published | |
41 | 2020102178 | Smart School Bag For Assisting And Protecting The School Students By Tracking The Geographical Location | Dr.U.Sakthi | Granted |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
2023-2024 | 388424-001 | Wearable Finger Mouse for Desktop | Dr.G.S.Uthayakumar | DESIGN PATENT | |
202341037758 | IoT System for Addressing Homelessness employing BIG DATA analytics | Mr.D.Suresh | Published | ||
202341037776 | IoT based Sensory Cyper-physical system for climate change monitoring | Dr.C.T.Kavitha | Published | ||
202341039519 | Multiple sensor data fusion based fuzzy logic system for Distributed Agricultural Weather assessment | Mrs.B.Sreedevi | Published | ||
2022-2023 | 1195393 | Detection of Spoofing Vulnerability in Revolutionary IoTnetworks to Augment Security Mechanism | Dr..GnanaKousalya C,
| Registered | |
202241046403 | A Machine Learning Algorithm to assess autismanditssymptomsinComputer vision technique tools |
Dr. C. GnanaKousalya | Published | ||
202241065205 | Scheduling of Millimeter Wave (mm Wave) and Terahertz (THz) Communications in Cellular-Connected UAV Networks with Integrated Sensing, Communication and Control | 1 .Dr C GnanaKousalya | Published | ||
202241046634 | ArtificialIntelligencebasedAutomaticHealth caresystemtomonitorandprevent Blood pressure andbodytemperature for allagesof people usingDeep Learning algorithmsfor Smart HealthcareManagement system | G.S.Uthayakumar | Published | ||
202211045286 | ArtificialIntelligenceandIoTbasedAutomatic smartHealthcare systemtoPreventionand DetectionofDengue,Malariaand other types of viralfevers using Datamining and Deep Learning Algorithms |
| Published | ||
202241066081 | Improved handling of Electronic Messages with attachments in the cybersecurity system | Dr. JebaJohannah J. | Published | ||
202241064380 | System forBlindPersonIntelligentWalking Stick byIntegratingMachineLearningand Internet OfThings | Dr.SamayarajMuraliKishanlal | Published | ||
202241067063 | An ANN for Health Monitoring System | Dr. Bhuvana B P | Published | ||
202241069848 | Artificial Intelligence Based Approach to Predict the Impact of Breast Cancer Using the Algorithms of WSN and Image Processing Techniques | DrKarthikeyan M V | Published | ||
379281-001 | Smart Paper Weight with Productivity |
Dr.P.G.V.Ramesh | Published | ||
202341015419 | AI based Smart Chair for Automatic Posture Correction and Personal Fitness Monitoring | K. Immanuel | Published | ||
12 |
2021-2022 | 202241001812 | IoTand Machine LearningbasedSystem toIdentify Drowning Occurrences in Swimming-Pools | Dr. C GnanaKousalya | Published |
1 | 202141061582 | IoTbasedContraptionObservation and Electrical ControlStructure | Dr C GnanaKousalya | Published | |
14 | 202241001410 CBR No1151 | Design Of Penta-Band Bandpass | Dr. P.G.V. Ramesh | Published | |
15 | 202241004742 CBR No 3406 | Separation of Glass/ Plastic Products | Dr. J. JebaJohannah | Published | |
16 | 202241006887 CBR No 5080 | Dynamic Model for Rainfall | Dr. P.G.V. Ramesh | Published | |
17 | 202241005440 | An IoT based Health Monitoring System to facilitate Treatment during Pandemic | DrKarthikeyan M V | Published | |
18 | 202141061248 | DesigningaWSNPlatformforLong | Mr. D.Suresh | Published | |
19 | 202241004746 CBR No 3411 | Embedded Sensor Based Vehicle | A. Gloria | Published | |
20 | 2020-2021 | 337061-001 | Electronic Token for Queue Management | St. Joseph’s Institute of Technology | Granted |
21 | 337104-001 | Handy Electronic Token for Queue Management | St. Joseph’s Institute of Technology | Granted | |
22 | 2021100311
| System and Method for Fuzzy-Based Control and Measurement of Temperature and Humidity for Greenhouse | Dr. GnanaKousalya, Dr.Rohini, G.; | Granted | |
23 | 2020102232 | IoT Based Touch Detecting Hand Glove for Post Pandemic Safety | Dr.G.Rohini. | Granted | |
24 | 202041031487 | Sensor Circuit for Lung Vital Signs | 1 .Dr.G.S. Uthayakumar | Granted | |
25 | 202041049152 | Dr. P.G.V. Ramesh | IoT based smart wearable child and women™s safety device | Published | |
26 | 202041056142 | Dr. A. Akilandeswari | Internet of Things (IoT) based monitoring system for agriculture | Published | |
27 | 202041042000 | Mr.J.Bino | An Artificial Intelligent Based Interactive Surveillance System | Published |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
2023-2024 | 202341041324 | Artificial Intelligence based solution for construction project management challenges | Dr.D. Kirubakaran | Published | |
202341062364 | Computational IOT Framework Based on Smart and Low Cost Devices for Medical Image Segmentation | Dr. S. Hemalatha | Published | ||
2022-2023 | 202241040210 | Electronic Virtual Assistant in Banks using Artificial Intelligence | Dr. D. Kirubakaran | Published | |
202241074376 | AI Based Battery Optimization on board chip fabrication for electric vehicle | ||||
202241058757 | Autonomous Vehicle Control(AVC): A System to prevent accidents in the Context of Autonomous Vehicles | Dr. S. Hemalatha | Published | ||
202241073321 | A system for detection of breast cancer based on IOT and machine learning algorithms | Ms.M.Latha Devi | Published | ||
202341007099 | Electric Power Generation and Refridgeration by using waste heat from IC Engine | Mrs.M.R.Faridha | Published | ||
202341019753 | Artificial Intelligence (AI) based simulation of three phase multilevel inverter with fewer switch | Mr.S.Karthick | Published | ||
2021-2022 | 202111053211 | System and Method for Controlling Smart Microgrid . | Dr. D.Kirubakaran | Published | |
202141059276 | An Energy Management System with Power Quality Enhancement | Dr. A. Ramesh Kumar | Published | ||
355194-001 | A Device for Charging Batteries | Dr. S. Hemalatha | Published | ||
202211004031 | Design of Real Time Control of Launch Vehicles using Wireless Sensor Network | Dr.S.Gomathi | Published | ||
2020-2021 | 202141002310 | Design and Development of High Efficient Luo Converter with Fuzzy Logic Controller for DC Micro Grid | Dr. D. Kirubakaran | Published | |
202141006765 | A Floating Vaccum Cleaner that Wipes the Dust Accumulation in the Edges of the Houses Rapidly |
Dr. S. Hemalatha | Published | ||
202141004909 | Automatic Billing System in a Shopping Mall by Using the Smart Cart | Dr. A. Ramesh Kumar | Published | ||
202041056142 | IoT based Monitoring System for Agriculture | Dr. S. Gomathi | Published |
DEPARTMENT OF MECHANICAL ENGINEERING
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
1 | 2023-2024 | 202341059794 | Internal Combustion Engine Using Alternative Fuel Injection System And Method Thereof | A Sathish Kumar | Published |
2 | 202341062492 | Multiple Camera Based System For 3d Model Construction Of Inner Walls Of Ship Propeller From 2d Image | J. Immanuel Durai Raj | Published | |
3 | 202341052665 | A Biodegradable And Water Repellent Based Coating Material For Packaging Applications And Preparation. | Mr. T. Prabhuram | Published | |
4 | 202341052666 | Method For Performing Of Zinc Oxide Nanoparticles Using Lentinula Edodes Mushroom And Chitosan. | D.ArthurJebastineSunderraj | Published | |
5 | 202341052667 | System And Method For Ai Based Predictive Maintenance Module For Gas Turbine Engine | Mr.K.Narayanamoorthy | Published | |
6 | 202341052668 | Development Of Electrically Insulating Biodegradable Shellac Based Fibers And Method Thereof. | D.Murali | Published | |
7 | 202341052677 | An Apparatus For Obtaining Dispersed Carbon Nanotubes Using Liquid Nitrogen Treatment. | R. Ranjith Kumar | Published | |
8 | 202341052679 | A Device To Predict Failure Of A Fuel Injection Pump In Vehicle And Method Thereof. | S. Jagadeesh | Published | |
9 | 394443-001 | Sea Water Desalination Apparatus | Mr. S. A. Muhammed Abraar | Granted | |
10 | 394225-001 | Industrial Robot | Mr. S. A. Muhammed Abraar | Granted | |
11 | 395020-001 | Iot Based Face Mask Detecting And | Mr. S. A. Muhammed Abraar | Granted | |
12 | 392725-001 | Agriculture Drone For Monitoring | Mr. S. A. Muhammed Abraar | Granted | |
13 | 202341071434 | Water Pumping System Using Pendulum | Dr.D.Elil Raja | Published | |
14 | 202341071207 | Chain Trencher For Agricultural Application | Mr. S. Prathap Singh | Filed | |
15 |
2022-2023 | 202341026498 | Spring Based Level Maintenance Mechanism For Sailing | J. Immanuel Durai Raj | Published |
16 | 202341027721 | Magnetic Suspension System | K.Ramesh | Published | |
17 | 202341023316 | Characterization Of Natural Fiber Composites | A Sathish Kumar | Published | |
18 | 202341026498 | Spring Based Level Maintenance Mechanism For Sailing | J.ImmanuelDurai Raj | Published | |
19 | 202341007806 | Wearable Health Care Smart Band For Physically Challenge People | Dr.D.Elil Raja | Published | |
20 | 202341026498 | A Solar Panel Cleaning Robotic | Dr.D.Elil Raja | Granted | |
21 | 372285-001 | Engine Piston Holder | Mr.S.A.MuhammedAbraar” | Granted | |
22 | 372287-001 | Anti Vibration Pad For | Dr D Elil Raja | Granted | |
23 | 372282-001 | Vibration And Shock Arresting Pad For Machinery | S.A Muhammed Abraar | Granted | |
24 | 202241050752 | A Mixture Of Fish Amino Acid Produced From Waste Molasses, Pulverized Egg Shell, Zinc Oxide, And Silver Nanoparticles For The Agricultural Field’s Fertility | Muhammed Abraar | Published | |
25 | 202241050754 | Synthesis, Characterization, Biological, Nlo And Corrosion Inhibition Applications Of Novel Single Crystal 3-((2,4-Dioxothiazolidin-5-Y1)Methyl)-4-Methoxy-N-Phenylbenzamide | Muhammed Abraar S.A | Published | |
26 | 202241050757 | Coir Pith, Waste Straw, Activated Carbon Of DiplocyclosPalmatus | Muhammed Abraar | Published | |
27 | 202241050755 | Synthesis, Characterization, Anticancer, Nlo, And Corrosion Inhibition Applications Of Novel Thiazol -4-Carbonvl-Thiazole-4-Carbohydrazide Derivatives | Muhammed Abraar | Published | |
28 | 202241050750 | Zno Nanoparticle Blended 5-Indanyl Methacrylate Homo Polymer For Protective Coating Applications On Welded Surfaces | Muhammed Abraar S.A, | Published | |
29 | 202341021775 | The Easy-To-Handle And Affordable Foldable Bicycle For Moderncommuters | Thangapandian N | Published | |
30 |
2021-2022 | 357677-001 | An Iot Enabled Apparatus For Cooking | Dr.M.Chrispin Das | Granted |
31 | 202241005130 | Design And Analysis Of Connecting Rod Assembly Used In Higher Efficiency Engine | Dr.MChrispin Das, | Granted | |
32 | 356128-002 | Artificial Intellegence Based Multifunctional Agricultural Equipment | Mr.N.Suresh | Granted | |
33 | 356128-001 | Automatic E-Waste Seggregating System | Dr. K. ArunVasanthaGeethan | Granted | |
34 | 357677-001 | E-Waste Sorting System | Dr. K. ArunVasanthaGeethan | Granted | |
35 | 202241004114 | Influence Of Nano Floral Particles On The Mechanical Behaviour Of Polymer Composites | Mr.T.PrabhuramDr.D.Elil Raja Mr.J.ImmanuelDurai Raj | Granted | |
36 | 357275-001 | Design Of Centrifugal Pump Impeller/12-09 | Mr.S.A.MuhammedAbraarMr.J.ImmanuelDurai Raj | Granted | |
37 | 357256-001 | Fuel Cell Fixture | Mr. R. Ranjith Kumar, | Granted | |
38 | 2020-2021 | 337060-001 | Aircraft Stairway With Wheel Chair Lifting System For Disabled Passengers | Dr.P.Ravichandran | Granted |
39 | 337060-002 | Aircraft Stairway For Disabled Passengers | Dr.P.Ravichandran | Granted | |
40 | 202141003350 | Hybrid Phase Change Material Emmbeded Over Glove For | Dr.D.Elil Raja | Published | |
41 | 334662-001 | Tube Squeezer | Dr.M.Chrispin Das | Granted | |
42 | 202141010405 | Product Design And Analysis Of Truck Chasis Frame | K. GnanaseakaranK.RameshS.Jagadeesh | Published | |
43 | 202141011314 | Power Generating Swing In Two Directional Using Oscillator Block | Dr. D. Elilraja | Published | |
44 | 202141024097 | Artificial Intelligence Based Constructions Of Mechanically Developed Machine Motion Prediction System To Reduce Worksite Hazards | Dr. K. ArunVasanthaGeethan | Published | |
45 | 202141011314 | A Modern Machine To Extract Water From Air Using Wind Energy | R.Ranjith Kumar, | Published | |
46 | 202141014875 | Thermo Structural Analysis Of Two Wheeler Engine Casing For Better Performance | Dr. K. ArunVasanthaGeethan | Published |
DEPARTMENT OF INFORMATION TECHNOLOGY
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
1
| 2023-2024 | 202321041365 A | A Hybrid Approach | Dr.M.KKirubakaran | Published |
2 | 202341066945 | Machine Learning Techniques For Effective Curriculum Mapping And Outcome-Based Education | Dr.D.Logeshwari | Published | |
3 | 2022-2023 | 202241035928 A | Enhancing Accuracy and speed through designing at the early stages Robotic process automation using machine learning | Dr.M.KKirubakaran | Published |
4 | 202221052876 A | Finance Future Patterns in the market using artificial intelligence | Dr.M.KKirubakaran | Published | |
5 |
202241057922 A | Machine Learning and Artificial Intelligence for intrusion detection in network security | Dr.M.KKirubakaran | Published | |
6 | 202241070014A | Real Time IOT Applications for controlling waste disposal in smart city applications with integrated Garbage Bin | Ms.S.AnslamSibi | Published | |
7 | 20231000099A | Control Strategy of IMB system based on the Brushless DC Motor in Driving mode | Ms.T.Manju | Published | |
8 | 202211035927A | Model To Enhance Security And To Improve The Fault Tolerance | Dr. L.Javid Ali | Published | |
9 | 2022-2023 | 2022/10196 | An Artificial Intelligence enabled secure block chain system for Health care applications | Dr.Kalarani S | Granted |
2021-2022 | 202141029973 | IOT Based smart device | Dr.Kalarani S | Published | |
202141014005A | Intelligent household energy related IOT system | Dr.M.KKirubakaran | Published | ||
202041008865 | System and method for fluid flow management | Dr.R.Priscilla | Published | ||
348899-001 | Double ended air hose unit | Dr.Kalarani S | Published | ||
202241005022 | Future Innovation Education Based on Multiple Intelligence with Artificial Intelligence Technology | Mr.M.Karthi | Published | ||
202241006638A | Monitoring of body temperature with alert through IOT without contact to human body during COVID situations | Mrs.S.AnslamSibi | Published | ||
202241006887 A | Dynamic Model for Rain fall prediction and crops cultivation using convolutional neural network | Dr.C.Saravana Kumar | Published | ||
202241008886 | Real time text-to-braille display device with optical character recognition | . Mrs.MRevathi | Published | ||
202241009451 | Deep Learning Algorithm for Wi-Fi-Based Identity Recognition | Dr.SundaraVelrani | Published | ||
202241010354 | Internet of Things platform based on 3d printer monitoring system | Mrs.Gowri | Published | ||
202241010358 A | Core Filtering Mechanism to demonstrate conscious attacks against the autonomous computer system using wireless network | Dr.M.K.Kirubakaran | Published | ||
2020-2021 | 202041023028A | An approach for empowering edge computing for source allocation-based learning for industrial IOT | Dr.S.NikkathBushra | Published | |
202021024412 A | A novel technique for allocation of resource and management of IOT gateway for wireless system | Dr.S.NikkathBushra | Published | ||
337062001 | Touch free sanitizer dispenser with dual dispensing tank | Dr.S.Kalarani | Published | ||
337062002 | Solar operable touch free sanitizer dispenser with dual dispensing tank | Dr.S.Kalarani | Published | ||
2020-2021 | 2021100392 | A method for malware detection and classification using multilevel Resnetparadigam on PE binary images | Dr.R.Priscilla | Granted | |
20211023209 | An Efficient Iris recognition system with complete local ternary method-pattern feature extraction and classification | Dr.S.Kalarani | Granted |
DEPARTMENT OF MATHEMATICS & ENGLISH
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
1 | 2023-2024 | 202341068088 | Smart healthcare environment using iot and machine learning for predictive maintenance and infection control | Dr T T Raman | Published |
2 | 202341058541 | A systematic survey using machine learning techniques to analyse the efficacy of just in time software defect prediction systems | Mrs P Angelin Kiruba | Published | |
3 | 202341059004 | Method and system for modeling hesitant bipolar valued fuzzy graphs in mathematics | Mr R J Jaikumar | Published | |
4 | 202311058038 | Implementation of hybrid deep learning and mathematical programming optimization approach for solid waste management during the pandemic | Mrs K Renuga | Published | |
5 | 202341058284 | Non-linear optimization algorithm for solving fractional differential equations with boundary values | Dr.M.Elumalai | Published | |
6 | 202341061035 | Machine learning techniques to identify the various challenges for teaching language skills to learners of varied learning styles | Mrs. Annie SahayaAnshu | Published | |
7 | 2022-2023 | 202241054040 | Parallel algorithms for solving ordinary differential equation | Dr T T Raman | Published |
8 | 202241054039 | A game theory approach to a model in mathematical ecology | Dr T Kalyani | Published | |
9 | 202241045049 | Modelling of Website using Graph Theory | Mr G Balaraman | Published | |
10 | 202311008512 | Deep learing techniques for estimation of the probability of presence using presence of background data | Mrs P Angelin Kiruba | Published | |
11 | 202241051826 | Design and analyse of website effectiveness using graph theory | Mr R J Jaikumar | Published | |
12 | 202341013872 | Systematic approach for guiding human intuition with artificial intelligence using advanced mathematics | Mrs K Renuga | Published | |
13 | 202241063448 | Fuzzy neural optimized fuzzy logic controller based dynamic voltage restorer for power quality improvement with non-linear | Dr R Prabakaran | Published | |
14 | 202241040802 | Groundwater level prediction using statistical modeling technique | Dr.M.Elumalai | Published | |
15 | 202241054851 | Detect desirable and undesirable characteristics in manufacturing process using graph theory | Dr M Elumalai | Published | |
16 | 202241071543 | Expert system based mathematical model for humanoid robot | Dr B Antline Nisha | Published | |
17 | 202241071546 | IoT module with ai based mathematical model for curve fitting for sensory data | Dr A Babu | Published | |
18 | 202241073507 | A IOT portable health monitoring system | Dr G Manikandan | Published | |
19 | 202241073517 | An IOT based smart plant monitoring and control system | Dr G Manikandan | Published | |
20 | 202241068858 | Design of portable EV robot charging station in metropolitan city | Mrs. Annie SahayaAnshu | Published | |
21 | 202341021586 | Analysis of impact of English language on cultural identity of a nation using machine learning approaches | Mr R Sathish | Published | |
22 | 202341031959 | Implementation of a systematic framework for analyzing the impact of the English language of politics and economic theory | Ms T Jenifer | Published | |
23 |
2021-2022 | 202241007201 | Mathematics Question Prediction Using Natural Language Processing (NLP) | Dr.M.Elumalai | Published |
24 | 202241006887 | Dynamic model for rainfall prediction and crops cultivation using Convolution neural network | Dr.T.Kalyani | Published |
DEPARTMENT OF PHYSICS & CHEMISTRY
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status |
---|---|---|---|---|---|
1 | 2023-2024 | 202341045839 A | Li-Ion Battery Pack For Electric Vehicle | Dr.V. Selvarani | Published |
1 | 2022-2023 | 202241055796 | Smart painting roller with temperature sensor to detect the temperature of wall and paint. | Dr.P.Jayaprakash | Published |
2 | 202241055797 | DL with nanotechnology approach to the effect of topical creams for treating blood cancer nodes. | Ms. Asha | Published | |
3 | 202241055662 |
Removal of dyes from wastewater using the Nonconventional biomass based sorbents. | Dr.J.Sivapriya | Published | |
4 | 202241055902 A |
Design a smarter gaseous fuel cell that is efficient in producing electricity for running automobile. |
Dr.V.Selvarani |
Published
| |
5 | 202341011517 |
An evaluation on ecological consequences of nanotechnology in agri-culture | Dr.D.Priya Matharasi | Published | |
6 | 202341014650 | Analysis and strategic management of nanoproducts with regard to their sustainability potential | Dr. J. Sivapriya | Published | |
7 |
2021-2022 | 202241006155 A | Investigation into energy gap in superconductor | Dr.N.Padmamalini | Published |
8 | 202241007775 A | Stoichiometry effects in proton exchange membrane fuel cell | Dr. S. Durga | Published | |
9 | 202241006290 A | The impact on percentage of active components in detergents | Dr. J. Sivapriya | Published |