PARTICULARS OF PATENTS FILED/OBTAINED
DEPARTMENT OF INFORMATION TECHNOLOGY
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status Filed / Granted |
|---|---|---|---|---|---|
1 | 2025-2026 | 202521040405 | Impact Of Customer Relationship Management On Customer Loyalty, Customer Retention, And Customer Profitability On E-commerce Stores | A Saranya | Published |
2 | 202511059160 | Electrochemical Reactor For Efficient Co2 Conversion Into Fuel For Use In Hybrid Electric Vehicles | A Saranya | Published | |
3 | 202531059368 | Integrated Satellite and Edge AI System for Predicting Agricultural Yields at Scale | A Saranya | Published | |
4 | 202541077404 | IoT-Based Predictive Sewage Overflow and Leak Detection System for Sustainable Urban Infrastructure | G Praveen Kumar | Published | |
5 | 202541067800 | Modular Architecture with a Green Core: 3D Printing from Recycled Thermocol | G Praveen Kumar | Published | |
6 | 202541065180 | AI-Driven Brainwave Analysis Platform for Proactive Threat Detection and Personal Security | Jetlin C P | Published | |
7 | 202541065179 A | AI-Enabled Platform for Improving English Proficiency and Business Management in Cross-Cultural Trade | Jetlin C P | Published | |
8 | 202541066079 A | Multi-Port Smart Charging Station with Adaptive Power Distribution Linked to Smart Grid | Jetlin C P | Published | |
9 | 202541072951 | Smart IoT Device Management using Federated Learning in Cloud Environments | Abijith G R | Published | |
10 | 202541046296 A | Deep-mem:memory-driven Deep Learning Framework For Image Memorability | J.Vinisha | Published | |
11 | 202541046297 A | Novel System, Ai In Emergency Responses: Distress & Lie Detection Using Audio, Video & EEG | J.Vinisha | Published | |
12 | 202541069154 A | Neuro Adaptive Wearable Device for Real time Stress detection cognitive Load | R.Augasthega | Published | |
13 | 202541071711 A | Real time Crop Health Monitoring and Predictive Disease Control using IoT and AI | R.Augasthega | Published | |
14 | 202511068479 A | Blockchain Secured Multi-Cloud Data Transmission Protocol for IoT Devices | R.Augasthega | Published | |
15 | 202541044044 A | AI – Driven Insights into Fetal Genomics for Predicting Developmental Anomalies | R.Augasthega | Published | |
16 | 202541074567 | Integrated Health Monitoring System For Kidney Stone Prediction Based On Biochemical Urine Parameters And Machine Learning | Dr Logeshwari Dhavamani | Published | |
17 | 202211028006 | I-UV- Light Box: Modified Version of Uv- Sanitizers | Dr.D.LOGESHWARI | Granted | |
18 | 202521072234 | Automated System And Method For Identification And Classification Of Plant Diseases Using Machine Learning And Image Processing Techniques | Dr Logeshwari Dhavamani | Published | |
19 | 202541082616 | Enhanced Data Sharing with Multi-Authority and Time-Indexed Server Search in Cloud Computing | Dhamodharan R | Published | |
20 | 202521078819 | Recognizing Sociocultural Competencies In Social Entrepreneurship Through Machine Learning In Higher Education | Dr.B.Senthilnayaki | Published | |
21 | 202541082513 | AI-Powered System for Real-Time Human Abnormal Event Detection in Public Spaces | Mary Joseph | Published | |
22 | 202541058502 | AI-IoT Enabled Water Supply System for Real-Time Monitoring and Conservation in Residential Communities | Dr.G.Mahalakshmi | Published | |
23 | 202541088964 | SmartPackagingSystemforMangoExporttoEnhanceQualityDuringInternational Transit | Dr.G.Mahalakshmi | Published | |
24 | 202541083815 | Blockchain-Enabled Framework for Interoperable and Privacy-Preserving Health Record Sharing | Dr.F. Sangeetha Francelin Vinnarasi | Published | |
25 | 202541048117 | IoT-Based Monitoring and Conversion System for Agricultural Waste into Bio-Energy and Fertilizers | Dr. H. Niroshini Infantia | Published | |
26 | 202541052194 | A Real-Time IoT-Based Garbage Bin Monitoring and Waste Management Solution for Smart Cities | Dr. H. Niroshini Infantia | Published | |
27 | 202541041229 | Sleep Stage Classification from EEG Signals: Advances in Machine Learning Techniques | T.Manju | Published | |
28 | 2024-2025 | 202441042212 | SYSTEM AND METHOD FOR INTELLIGENT RESOURCE MANAGEMENT | Dr.K.VIjayakumar | Published |
29 | 202441051128 | A COMPACT INSET COUPLED-FED TRIANGULAR PATCH ANTENNA FOR WIDEBAND 5G APPLICATIONS | Ms. N.Gowri Vidhya | Published | |
30 | 202441057171 | ACCURATE DETECTION AND PREDICTIVE MODELLING OF CARDIOVASCULAR DISEASES USING MACHINE LEARNING MODELLING TECHNIQUES | Dr. D Logeshwari | Published | |
31 | 202441056096 | DEEP LEARNING-DRIVEN VIRTUAL TUTOR AND ASSISTANCE SYSTEM FOR REAL-TIME STUDENT SUPPORT USING CHATGPT TECHNOLOGY | Dr.F.Sangeetha Francelin Vinnarasi | Published | |
32 | 202441059889 | AI-POWERED SYSTEM FOR GENERATING PERSONALIZED LEARNING MATERIALS IN EDUCATION TECHNOLOGY | P.N.Karthikayan & Dr. Logeshwari Dhavamani | Published | |
33 | 202441061615 | TRAFFIC PREDICTION SYSTEM IN SMART CITY USING ARTIFICIAL INTELLIGENCE | Ms.Mary Joseph | Published | |
34 | 202441065133 | AI-ASSISTED LOW CARBON FOOTPRINT CONCRETE MIXTURES FOR SUSTAINABLE CONSTRUCTION | N Gowri Vidhya | Published | |
35 | 202441068072 | AI-POWERED UNMANNED AERIAL VEHICLE (UAV) FOR PERSISTENT AERIAL SURVEILLANCE IN MILITARY ZONES | Dr.K.VIjayakumar | Published | |
36 | 202431070445 | HARVESTER FOR ENERGY CROPS WITH INTEGRATED BIOMASS PRE-PROCESSING | Dr. Logeshwari Dhavamani & P.N.Karthikayan | Published | |
37 | 202441071615 | ENHANCING AGRICULTURAL PRODUCTIVITY WITH IOT, AI, AND ML: A SMART APPROACH TO CROP MONITORING | Najeem Dheen Abdul Majeeth | Published | |
38 | 202441071447 | IOT-BASED WEARABLE DEVICE FOR ENHANCING ROAD SAFETY THROUGH GESTURE RECOGNITION AND PREDICTIVE ANALYTICS | K.P.Sriram | Published | |
39 | 202441076397 | MACHINE LEARNING ALGORITHM FOR IOT SERVICES IN BIG DATA AND CLOUD COMPUTING | Subhashini G | Published | |
40 | 202441076347 | SMART AI-ENABLED HIGH VOLTAGE GAIN BLDC MOTOR SYSTEM WITH DUTY CYCLE OPTIMIZATION FOR NEXT-GENERATION ELECTRIC V | T. Manju | Published | |
41 | 202441081241 | SMART INFRASTRUCTURE MONITORING SYSTEM USING IOT SENSORS AND AI-POWERED PREDICTIVE MAINTENANCE | K.P.Sriram | Published | |
42 | 202441080459 | AI-ENHANCED IOT FRAMEWORK FOR REAL-TIME STRAWBERRY DISEASE DIAGNOSIS AND PREVENTION | Dr. Niroshini Infantia H | Published | |
43 | 202441081109 | MACHINE LEARNING BASED REAL TIME SENTIMENT ANALYSIS AND FEEDBACK SYSTEM FOR SOCIAL MEDIA USER ENGAGEMENT | Dr.F.Sangeetha Francelin Vinnarasi | Published | |
44 | 202441068439 | DESIGN, ANALYSIS AND IMPLEMENTATION OF MAYFLY- MANFIS ALGORITHM BASED NOVEL BL-CUK MODIFIED ACDC CONVERTER FOR RENEWABLE ENERGY APPLICATIONS | Ms.G.Subhashini | Published | |
45 | 202441078853 | OPTIMIZATION OF INTEGRATED HYBRID SYSTEMS USING MODEL PREDICTIVE CONTROLLER | Ms.G.Subhashini | Published | |
46 | 202441084794 | WEARABLE SENSOR WITH ARTIFICIAL INTELLIGENCE FOR PREVENTION OF FALLS WITH ELDERLY PEOPLE | Dr. Niroshini Infantia H | Published | |
47 | 202441086732 | NOVEL SYSTEM, SENTIMENT ANALYSIS ON TWITTER USING MAPREDUCE AND NAIVE BAYES | J.Vinisha | Published | |
48 | 202421080457 | AI-ENHANCED ANTIMICROBIAL NATURAL POLYMER PLATE COVERS COMPRISING AVOCADO AND JACKFRUIT FIBERS FOR EXTENDED FOOD FRESHNESS | Dr. Niroshini Infantia H | Published | |
49 | 202431088835 | ADAPTIVE MULTI-CLOUD ORCHESTRATION FOR MACHINE LEARNING WORKFLOWS USING FEDERATED LEARNING TECHNIQUES | Dr. L. Javid Ali | Published | |
50 | 202441091501 | AUTOMATED HANGING CABLE RESCUE WITH REAL-TIME GPS MONITORING AND ALERTS FOR LANDSLIDE AREAS | Mr.G.R.Abijith | Published | |
51 | 202441091927 | INTELLIGENT WEARABLE IOT DEVICE FOR ROAD SAFETY WITH ADVANCED GESTURE DETECTION VIA MACHINE LEARNING | Mr.G.R.Abijith | Published | |
52 | 202441094549 | IOT ENABLED WIRELESS SENSING AND COMMUNICATION NETWORK FOR URBAN AIR QUALITY MONITORING | Ms.Mary Joseph | Published | |
53 | 202441093333 | DEEP LEARNING-ENABLED VIBRATION MONITORING SYSTEM FOR SATELLITE LAUNCH VEHICLES WITH GPS PAYLOADS | Dr. L. Javid Ali | Published | |
54 | 202441095847 | HYBRID 5G AND AI-DRIVEN IMAGE PROCESSING FOR HEALTHCARE AND SMART DEVICES | Dr.G.Mahalakshmi | Published | |
55 | 202441094367 | ADVANCED LANGUAGE MODEL TECHNIQUES FOR REAL TIME INTELLIGENT CONTENT CREATION | R.Augasthega | Published | |
56 | 202441093854 | ARTIFICIAL INTELLIGENCE BASED SCALABLE METHOD AND SYSTEM FOR TEXT AND MEDIA GENERATION | R.Augasthega | Published | |
57 | 202441099363 | BLOCKCHAIN IN MANAGEMENT: REVOLUTIONIZING TRANSPARENCY AND TRUST IN BUSINESS OPERATIONS | Mr. G. Praveen Kumar | Published | |
58 | 202441098526 | MACHINE LEARNING-ENHANCED SECURITY AND PRIVACY IN 6G WIRELESS COMMUNICATION USING FOG AND EDGE COMPUTING | Mr Najeem Dheen Abdul Majeeth | Published | |
59 | 202441099359 | BLOCKCHAIN AND AI INTEGRATION ON CLOUD IOT PLATFORMS USING MACHINE LEARNING APPLICATIONS: SECURING HEALTHCARE DATA IN TELEMEDICINE | N Gowri Vidhya | Published | |
60 | 202441105344 | SOLAR-POWERED IRRIGATION SYSTEM WITH IOT-BASED MOISTURE | Mr.G.R.Abijith | Published | |
61 | 202441104425 | INTEGRATING AI AND SOCIAL-EMOTIONAL LEARNING TO ENHANCE EFL LISTENING AND SPEAKING SKILLS IN HIGHER EDUCATION | Mr. G. Praveen Kumar | Published | |
62 | 202441099820 | IOT BASED FIRE ACCIDENT ALERT AND RESCUE SYSTEM FOR SCHOOLS AND EDUCATIONAL INSTITUTION USING AI | Ms. C. P.Jetlin | Published | |
63 | 202541004599 | AI POWERED INTRUSION DETECTION SYSTEM FOR ADAPTIVE NETWORK SECURITY | Ms. C. P.Jetlin | Published | |
64 | 202541006307 | IOT-INTEGRATED DRONE FOR AUTOMATED INSPECTION AND MAINTENANCE OF HIGH-VOLTAGE ELECTRICAL LINES | Dr.B.Senthilnayaki | Published | |
65 | 202541008041 | DYNAMIC RESOURCE ALLOCATION FOR IOT APPLICATIONS THROUGH AI ENABLED CLOUD SYSTEMS FOR EFFICIENT | Dr. R. Deepa | Published | |
66 | 202541008429 | AI-POWERED SOLUTIONS FOR LOAD AND ROUTE OPTIMIZATION IN SUPPLY CHAIN MANAGEMENT | Mr. G. Praveen Kumar | Published | |
67 | 202521004984 | IOT DEVICES LEVERAGING 5G TECHNOLOGY TO PROVIDE REAL-TIME HEALTH DATA MONITORING | Dr.G.Mahalakshmi | Published | |
68 | 202541008455 | AI-DRIVEN PREDICTIVE MAINTENANCE FOR SMART GRIDS AND IOT-ENABLED ENERGY MANAGEMENT SYSTEMS | Mr Najeem Dheen Abdul Majeeth | Published | |
69 | 202511009522 | SYSTEM & METHOD FOR AI DRIVEN GENOMICS BASED ORGAN TRANSPLANTATION AND COMPATIBILITY ASSESSMENT | R.Augasthega | Published | |
70 | 202511002687 | A NOVEL SYSTEM AND METHOD FOR INTEGRATION OF INTERNET OF THINGS (IOT) WITH 5G NETWORKS | Ms. C. P.Jetlin | Published | |
71 | 202541016149 | NEUROFEEDBACK-BASED SYSTEM FOR ENHANCING EMOTIONAL REGULATION AND STRESS MANAGEMENT | Dr. L. Javid Ali | Published | |
72 | 202541018488 | MACHINE LEARNING-BASED ANALYSIS OF LONG-TERM SOIL QUALITY CONTROLS IN DRYLAND WINTER WHEAT FARMING | Dr.B.Senthilnayaki | Published | |
73 | 202541018315 | AI AND IOT-BASED AUTOMATED IRRIGATION CONTROL SYSTEM FOR WATER CONSERVATION | Ms.Mary Joseph | Published | |
74 | 202521024187 | REAL-TIME CYBERSECURITY THREAT DETECTION SYSTEM FOR SOCIAL MEDIA PLATFORMS USING AI AND MACHINE LEARNING ALGORITHMS | Dr.F.Sangeetha Francelin Vinnarasi | Published | |
75 | 202531035285 | AI-DRIVEN CROP DISEASE PREDICTION AND PREVENTION SYSTEM USING MULTI-SPECTRAL IMAGING AND BIG DATA ANALYTICS | Dr.G.Mahalakshmi | Published | |
76 | 202541029172 | AN ENHANCED MACHINE LEARNING APPROACH FOR FRAUD DETECTION IN ONLINE E-COMMERCE TRANSACTIONS | Dr.B.Senthilnayaki | Published | |
77 | 202521035845 | IMPACT OF CUSTOMER RELATIONSHIP MANAGEMENT ON CUSTOMER LOYALTY, CUSTOMER RETENTION, AND CUSTOMER PROFITABILITY ON E-COMMERCE STORES | T.Manju | Published | |
78 | 202541040390 | AI-BASED REAL-TIME TUMOR CLASSIFICATION SYSTEM USING GENOMIC IMAGING AND DEEP LEARNING | Mrs.Shanthi.P | Published | |
79 | 202541041101 | IOT-DRIVEN BIO-PATCH FOR REMOTE MONITORING OF CELLULAR HEALTH METRICS | A.Nithya | Published | |
80 | 202541041229 | SLEEP STAGE CLASSIFICATION FROM EEG SIGNALS: ADVANCES IN MACHINE LEARNING TECHNIQUES | T.Manju | Published | |
81 | 202541041837 | DEVELOPMENT OF AUTOMATED GPS-BASED BILLING SYSTEM | N Gowri Vidhya | Published | |
82 | 202541041590 | GRAPH-BASED INTRUSION DETECTION SYSTEM FOR CYBERSECURITY | N Gowri Vidhya | Published | |
83 | 202511050145 | IOT- BASED EARTHQUAKE EARLY WARNING AND STRUCTURAL DAMAGE DETECTION | P.N.Karthikayan & Dr. Logeshwari Dhavamani | Published | |
84 | 2023-2024 | 202341066945 | MACHINE LEARNING TECHNIQUES FOR EFFECTIVE CURRICULUM MAPPING AND OUTCOME-BASED EDUCATION | Dr.Logeshwari Dhavamani | Published |
85 | 202341063544 | IOT BASED SMART AGRICULTURE FOR PREDICTING WATER REQUIREMENT, LIVE TEMPERATURE AND HUMIDITY MONITORING IN AGRICULTURE SECTOR USING BIG DATA AND MACHINE LEARNING | Dr.F.Sangeetha Francelin Vinnarasi | Published | |
86 | 202341076873 | SECURE IOT FRAMEWORK FOR REMOTE HEALTHCARE SERVICES USING MACHINE LEARNING AUTHENTICATION AND AUTHORIZATION | K.P.SRIRAM | Published | |
87 | 202341080220 | A BLOCK CHAIN BASED NOVEL MACHINE LEARNING APPROACH FOR SMART HEALTH CARE FRAMEWORK | Ms.R.Augasthega | Published | |
88 | 202341083711 | AUTONOMOUS MOBILE ROBOT SYSTEM FOR IN-SITU INSPECTION & REPAIR OF LARGE SCALE STRUCTURES | Ms.Mary Joseph | Published | |
89 | 202341083828 | IOT-POWERED GLOVE WEARABLE DEVICE FOR PERSONALISED POST-STROKE REHABILITATION AND MONITORING | Sivamohan S | Published | |
90 | 202441001267 | DESIGN AND DEVELOPMENT OF IOT DRIVEN MULTI-LAYERED SECURITY SYSTEM USING CRYPTOGRAPHY AND STEGANOGRAPHY | Dr.L.Javid Ali | Published | |
91 | 202441002644 | ANALYSIS OF MARKETING STRATEGIES FOR ORGANIC DAIRY PRODUCTS,INDIA | Ms.S.Saranya | Published | |
92 | 405955-001 | SOLAR POWER CHARGING STATION FOR VEHICLE | Ms.H.Niroshini Infantia | Granted | |
93 | 202441020437 | NOVEL SYSTEM, METHOD OF INTELLIGENT E-GOVERNANCE FOR VILLAGE PANCHAYAT | J.VINISHA | Published | |
94 | 202441024007 | AI BASED APPROACH FOR DETECTING, QUANTIFYING, AND VISUALIZING THE EVOLUTION OF ANY RESEARCH FIELD USING DEEP LEARNING ALGORITHMS | Dr.F.Sangeetha Francelin Vinnarasi | Published | |
95 | 202441033955 | Integrated IoT and Machine Learning Solution for Automated Pest and Disease Detection in Agriculture | Mr K.P.SRIRAM | Published | |
96 | 202421021994 | ARTIFICIAL INTELLIGENCE BASED VIRTUAL REALITY THERAPY SESSIONS FOR MENTAL HEALTH TREATMENT | Dr.K.Vijayakumar | Published | |
97 | 202441028373 | EFFICIENT INTEGRATION OF LIGHTWEIGHT PMSM TECHNOLOGY IN HYBRID ELECTRIC VEHICLES FOR ENHANCED PERFORMANCE AND RANGE OPTIMIZATION | Mr.M.Karthi | Published | |
98 | 202421028767 | Deep learning approaches with built in risk management for high-fidelity share market prediction | Mr.G.R.Abijith | Published | |
99 | 202441028784 | Optimizing Pentanoic Acid Concentrations in Bio Degradable Plastic Textiles Through Machine Learning Predictions | Ms.A.Nithya | Published | |
100 | 202431030060 | Continuous Pyrolysis System for efficient conversion of Plastic waste into useful Hydrocarbon (CnH2n) products | Ms. Kalpana B N | Published | |
101 | 202441028784 | Deep learning approaches with built in risk management for high-fidelity share market prediction | Ms.R.K.Revathi | Published | |
102 | 202431040287 | AI Controlled Z-Source Inverter Technology with Solar Panels for Enhanced Refrigeration Efficiency | Ms. N. GowriVidhya | Published | |
103 | 202431041278 | AI driven Mathematical Optimization technique for Electric Vehicles Charging Station Allocation | Ms. T. Manju | Published | |
104 | 202441039841 | TRAFFIC LIGHT DETECTION SENSORS FOR VEHICLES INTEGRATED | Mr.P.N.Karthikayan | Published | |
105 | 202441028376 | WITH ADAS & AEBS USING YOLO V5 DEEP LEARNING TECHNIQUE | Ms.S.Jayapriyanga | Published | |
106 | 202441007824 | AUTOMATION IN SELF-DRIVING VEHICLES USING VEHICLE TO EVERYTHING (V2X) COMMUNICATION TECHNOLOGY | Ms.Mary Joseph | Published |
DEPARTMENT OF INFORMATION COMPUTER SCIENCE AND ENGINEERING
S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status Filed / Granted |
|---|---|---|---|---|---|
| 1
| 2023-2024 | 202321078054 | Machine Learning Based Approach To Study The Impact Of Probiotics And Toxins On Intestinal Cell Viab | Ms.A.Vani Lavanya | Filed |
| 2 | 202341076844 | AI -enabled machine learning for intelligent financial tracking system | Ms.M.V.Ezhil Dyana | Filed | |
| 3 | 202341070637 | The ChatGPT’s Role in Revolutionizing Advancing Real-Time Language Translation and Interpretation | Dr.C.A.Subasini | Filed | |
| 4 | 202341062156 | Intelligent Safety System for Industry Machine Based on Embedded | Ms.K.Jaspin | Filed | |
| 5 | 202341065475 A | An internet of things based anomaly detection approach for accurate fault detection on fire alarm systems | Dr.D.Menaga | Published | |
| 6 | 202331062818 | A Systematic approach to analyse the impact of applying fuzzy time series for developing and forecasting electricity demand models | Ms.E.Ajitha | Published | |
| 7 | 202321055531 | Traffic sign and motion recognition using Deep Learning for unmanned vehicles | Mr.R.Ramkumar Ms.K.Sherin | Published | |
| 8 | 202321055087 | Intelligent AI with Machine Vision for Reading Recognition System | Mr.S.Janakiraman Ms. Angeline Valentina Sweety | Published | |
| 9 | 202341054306 | Smart Agriculture robot with AI to identify disease and plant health | Dr. Adlin Sheeba | Published | |
| 10 | 2023202311043844 | IOT enabled smart waste management system | Mr.SundarababuMaddu | Published | |
| 11 | 202341044632 | International Corporate Management with AI Managerial Protocol for Rules based behavioural Economics | Ms.M.Surya | Published | |
| 12 | 202341038750 | Innovation Zones For A Mobile Application That Uses Blockchain And Cybersecurity To Find Identify MI | Ms.U.Surya | Published | |
| 13 | 2022-2023 | 202341030459 | Industrial IOT and Artificial Intelligence based Incentive and claim analysis in Human Resources Management system | Ms.M.V.Ezhil Dyana | Published |
| 14 | 202341026767 | Controlling & Maintaining Home Appliances Through Eye Contact Using IOT | Ms.A.Vani Lavanya | Published | |
| 15 | 202341025111 | Global And National Context Aggregation Network Temporal Detection Based on Deep Learning Model | Mr.T N Sudhahar Dr.M.Tamil Thendral | Published | |
| 16 | 202321017154 | Anthropoid Activity Recognition Cloud Sensor Based on Machine Learning 3D Joint Model | Mr.S.Muthukumar | Published | |
| 17 | 202341017152 | Machine Learning Model for Secured Information Exchange In Flying Network | Dr. J. Dafni Rose Dr.K.VijayaKumar Ms.D.Menaga Ms.Revathy S | Published | |
| 18 | 202221073528 | The Neural Network Method for The Diabetic Retinopathy Detection | Ms.Jaspin K Ms.E. Ajitha | Published | |
| 19 | 202241070014 | Real-Time IOT Applications for Controlling Waste Disposal In Smart City Applications With Integrated Garbage Bins | Ms. R. Vasanthi | Published | |
| 20 | 15741/2022-CO/L | Artificial Intelligence-Based Chat Bots for Solving Real Time Queries | Dr. J.Dafni Rose Dr.K.Vijayakumar | Granted | |
| 21 | 202022104738 | Iot Based Smart Home Model for Assisting Elderly People | Dr.Adlin Sheeba | Granted | |
| 22 | 202241060786 | Artificial Intelligence and IOT Based Driver Drowsiness Monitoring System By Detecting Visual Behavior Of Human To Avoid Accidents Using Machine Learning And Deep Learning Algorithms | Dr.C.A.Subasini | Published | |
| 23 | 202241058677 | Design System of Recognizing Weather Risk Estimation From Satellite Image Data Using Deep Learning | Dr.D.Manohari | Published | |
| 24 | 202241041384 | Improved Intrusion Detection System Using Genetic -Fuzzy Search Features | Mr.A.Balamurli | Published | |
| 25 | 202241040274 A | Designing of Micro Strip Patch Antenna for 5G Applications | Dr.K. Vijayakumar | Published | |
| 26 | 202241040276 A | Woman Safety Hidden Malicious Chip Using IOT Based Tracking Technology | Mr.C.Gowtham Mr.A.Deepak Kumar | Published | |
| 27 | 202241038330 | AI Based Vapour Absorption Chilling System for Metal Sheet Roofing | Mr.GowthamChinnaswamy Mr.A.Deepak Kumar Mr.P.Mithun | Published | |
| 28 | 202241032108 | Implementation Of Smart Mobile Robot System Using Artificial System(AI) | Dr.S.Padmakala | Published | |
| 29 |
2021-2022 | 202241010354 A | Internet Of Things Platform Based On 3d Printer Monitoring System | Ms.R.Vasanthi | Published |
| 30 | 202221006212 | A Machine Learning Based Approach to Train the Employees for Voice Call | Ms.Jaspin K Ms.E.Ajitha | Published | |
| 31 | 202141059306 | Wireless Navigation Control for Prolong Seated Individuals in Native Language | Dr.Adlin Sheeba Dr.C.A.Subasini | Published | |
| 32 | 202141054923 | Design System for Driver Risk Assessment Using Machine Learning and Fuzzy Logic | Dr.D.Manohari | Published | |
| 33 | 202041008865 | System And Method for Fluid Flow Management | Dr.Dafni Rose Dr.C.A.Subasini Dr.Vijayakumar | Published | |
| 34 | 202141029973 | Iot Based Smart Device | Dr.D.Manohari Dr.K.Vijayalakshmi | Published | |
| 35 | 202141014005 A | Intelligent Household Energy-related IOT system | Dr.K.Dafni Rose Dr.Vijayakumar | Published | |
| 36 | 2020-2021 | 337105-001 | Cricket Stump and Leg Guard with LED Indicators | Dr.Ravichandran | Granted |
| 37 | 337103-001 | Cricket Leg Guard with LED Indicators | Dr.P.Ravichandran | Granted | |
| 38 | 202041056142 | Internet Of Things (IOT) Based Monitoring System For Agriculture | Dr.Adlin Sheeba Dr.S.Padmakala Dr.C.A.Subasini | Published | |
| 39 | 202021050705 | IOT Based Plant Disease Detection Using SVM Algorithm | Dr.S.Padmakala | Published | |
| 40 | 202041048243 | Safe Route Identification on Emergency Evacuation Based On Ant-Colony Optimization Through Artificial Intelligence And IOT. | Ms.V.Nisha Jenipher | Published | |
| 41 | 2020102178 | Smart School Bag For Assisting And Protecting The School Students By Tracking The Geographical Location | Dr.U.Sakthi | Granted |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
| S. No | Academic Year | Patent File Number | Title of the Patent | Name of the Faculty | Current Status Filed / Granted |
|---|---|---|---|---|---|
| 1 | 2025-26* (As as Nov 2026) | 202541047530 | A System and Method for Remote Patient Monitoring Utilizing Gyroscope-Based Position Detection and ECG Signal-Derived Secret Key Generation Using Raspberry Pi 4 with Wi-Fi Communication to a Caretaker. | Dr. S. Tephillah | Published |
| 2 | 202541073842 | An Efficient Modified Circular Electromagnetic Band Gap (EBG) for Antenna Performance Improvement | Mrs. S. Swetha | Published | |
| 3 | 202511050151 | AUTOMATED ESSAY GRADING SYSTEM USING NATURAL LANGUAGE PROCESSING | Senthil Murugan M | Published | |
| 4 | 202541053182 | QR2L: Quantum Resistive Reversible Logic for Logic Attack Detection and Evaluation. | Dr. P. G. V. Ramesh | Published | |
| 5 | 202541082693 | Influence of a search engine optimization on consumer behavior in e-commerce | Dr. C. Mohan | Published | |
| 6 | 202541073842 | An Efficient Modified Circular Electromagnetic Band Gap (EBG) for Antenna Performance Improvement | Dr. C. Mohan | Published | |
| 7 | 202541053182 | QR2L: Quantum Resistive Reversible Logic for Logic Attack Detection and Evaluation. | Dr. C. Mohan | Published | |
| 8 | 202541049568 | Design of a Wideband Square Shaped Split-Ring Resonator (SRR) for RF Harvesting | Dr. C. Mohan | Published | |
| 9 | 2024-25 | 202411066623 | Machine Learning-Based Anomaly Detection in Electronic Communication Networks | Dr. P. G. V. Ramesh | Published |
| 10 | 202441077602 | Compact Multiband Antenna for Use in Wireless Communication Devices | Mr. A. Dinesh Kumar | Published | |
| 11 | 202441081304 | Speech Stammer Detection System Using Spectral Features and Artificial Neural Networks | Dr. S. Tephillah | Published | |
| 12 | 202441054738 | A Mathematical Model in Graph Theory for Biological Classification | Dr. G. Rohini | Published | |
| 13 | 202441074598 | Hyper Spectral Sensing-Based System for Salad Leaf Disease Detection and Prediction Using Machine Learning | Dr. G. Rohini | Published | |
| 14 | 202541021809 | Smart Task Allocation System for Project Management Using Machine Learning | Dr. G. Rohini | Published | |
| 15 | 202541021153 | IoT-Enabled Wearable MRI Sensor System for Early Brain Stroke Detection and Monitoring | Dr. G. Rohini | Published | |
| 16 | 202441077415 | Integration Of IoT and Machine Learning for Energy Efficient Smart Home Automation | Mr. A. Anist | Published | |
| 17 | 202441069789 | Design And Implementation of Modified Rectangular Dual Band Antenna for ISM Band Applications | Mrs. B. Sree Devi | Published | |
| 18 | 202441042778 | The Importance of Mathematics in Engineering and Real-Life Application | Dr. C. Gnana Kousalya | Published | |
| 19 | 202441062640 | Machine Learning Techniques for Analyzing and Identifying Autism Spectrum Disorder | Dr. C. Gnana Kousalya | Published | |
| 20 | 202441076069 | Solar Power Generation Forecast System Using Random Forest Regression | Mr. J. Bino | Published | |
| 21 | 202441047506 | A Time Synchronization Method for Time Sensitive Communication In a 5G System | Dr. J. Jeba Johannah | Published | |
| 22 | 202441087036 | Optimizing Nanoparticle Drug Delivery Systems for Cancer Treatment Using Machine Learning Algorithms | Dr. C. T. Kavitha | Published | |
| 23 | 202421072652 | IoT Soil Monitoring and Crop Management with Machine Learning for Fertilizer Recommendations | Mrs. J. Silva Deena | Published | |
| 24 | 202441087571 | Real Time Environmental Monitoring and Air Quality Prediction Using IoT and Machine Learning in Smart Cities | Mrs. J. Silva Deena | Published | |
| 25 | 202441064134 | Exploring Machine Learning Models in Mobile Integrated Vocabulary Learning for EFL Students in Higher Education | Ms. S. Sindhukavi | Published | |
| 26 | 202441079531 | Real-Time Solar Energy Prediction and Fault Analysis Using Machine Learning for Enhanced PV Performance | Mrs. G. Sneha | Published | |
| 27 | 202421080563 | IoT And Machine Learning-Driven Platforms for Intelligent Environmental Pollution Monitoring and Management | Dr. C. T. Kavitha | Published | |
| 28 | 202441091505 | Smart Antenna for Improved Signal Coverage with Advanced Beam Forming and Steering | Dr. J. Jeba Johannah | Published | |
| 29 | 202441087363 | IoT- and Machine-Learning-Driven Traffic Management Systems for Next-Generation Smart Cities | Mr. D. Suresh | Published | |
| 30 | 202411071872 | Implementation Of IoT, AI, and Machine Learning for Soil Prediction To Improve Crop Yields Through Smart Agriculture | Mr. T. Siva | Published | |
