Department Wise Project Propoal Details
Department of Information Technology
| Academic Year | Dept | Investigators | Project Title | Name of the Agency | Budget In Rs. | Status [ Completed/ Ongoing /Submitted] |
|---|---|---|---|---|---|---|
| 2025-2026 | Information Technology | Dr. K. Vijayakumar, Dr. R. Deepa | AgriGuide: AI-Powered Mobile application for Nutrient Retention Patterns and Yield Forecasting in Vegetative Crops | Research Promotion Scheme [AICTE] | 39,57,140 | Submitted |
| 2025-2026 | Information Technology & Artificial Intelligence and Data Science | Dr. R. Priscilla, Dr. R. Deepa | AI Enabled automation and Monitoring of Industrial Compressors for Energy Efficiency and Predictive Maintenance | Research Promotion Scheme [AICTE] | 34,95,000 | Submitted |
| 2025-2026 | Information Technology | Dr. K. Vijayakumar, Dr. R. Deepa | Quantum Artificial Intelligence for Next-Generation Cognitive Decision Systems Undergraduate Teaching Laboratories in Quantum Technologies | DST under National Quantum Mission | 3,96,20,462 | Submitted |
| 2025-2026 | Information Technology | Dr. K. Vijayakumar, Dr. R. Deepa | Early Breast Cancer Detection with a 4 x 4 Array Antenna and ML algorithms | IndiaAI NCG CATCH Grant Program [National R&D] | 60,00,000 | Submitted |
| 2025-2026 | Information Technology | Dr. G. Mahalakshmi | Smart Assistive Glasses for Visually Impaired Using Real-Time Environmental Awareness System | MSME 5.0 | 15,00,000 | Submitted |
| 2024-2025 | Information Technology & ADS | Dr. R. Deepa, Dr. R. Priscilla, Mrs. J. Gold Beulah Patturose | Reasoning Multi language LLM for Rural Skill Development | NIDHI – iTBI [Department of Science and Technology] | 4,05,60,000 | Submitted |
Department of Computer Science and Engineering
| Academic Year | Dept | Investigator(s) | Project Title | Name of Agency | Budget In Rs. | Status |
|---|---|---|---|---|---|---|
| 2025-26 | CSE | Dr. J Dafni Rose | Autonomous Mobile Manipulator with AI and IoT Integration | DST | 46,30,000 | Submitted |
| 2025-26 | CSE | Dr. L Sai Ramesh | Smart ThermoReg Lunch Box – A Portable, Low-Energy, Food-Safe Heating Solution with Integrated Freshness Detection | DST | 15,26,000 | Submitted |
| 2025-26 | Dr. J Dafni Rose, Dr. V Sabaresan, Mr. S Muthukumar | Reviron Recycle/Reuse Environment Smart Industry-Driven E-Waste Collection & Resale Initiative for Chennai | DST | 27,15,000 | Submitted | |
| 2025-26 | Dr. L Sai Ramesh | Coinage of nature to cultivate Frosty crops in Tropical using Artificial Intelligence in Internet Things | ANRF | 36,64,440 | Submitted | |
| 2025-26 | Dr. J Dafni Rose, Mrs. S M Keerthana | ‘She Grows, She Glows’: Cultivating Microgreens with Cocopeat and Selling through Digital Platforms | DST | 60,000 | Submitted | |
| 2025-26 | Dr. J Dafni Rose, Dr. V Sabaresan, Mr. S Muthukumar | Reviron (Recycle/Reuse Environment) Smart Industry-Driven E-Waste Collection & Resale Initiative for Chennai | TNSLURB | 26,53,000 | Submitted | |
| 2025-26 | Dr. Adlin Sheeba | Empowering Women in Self-Help Groups through Training in Thread Bangles and Jhumka Making with Digital Marketing Skills | TNSCST | 50,000 | Submitted | |
| 2025-26 | Dr. D. Menaga, Mrs. S M Keerthana, Dr. L Sai Ramesh | IoT Enabled Sustainable Kitchen Waste Composting and Manure Generation | TNSLURB | 21,67,500 | Submitted | |
| 2024-25 | CSE | Dr. L Sai Ramesh | ‘Bridging Disciplines for Planetary Resilience: A UK-India Collaborative Workshop Research Initiative’ | The British Council, UK | 54,78,500 | Ongoing |
| 2024-25 | CSE | Dr. J Dafni Rose | AR Simulator Using VR and Programmable Robots for Realtime Farm Management Training | DST-NCSTC | 31,57,500 | Submitted |
| 2024-25 | CSE | Dr. J Dafni Rose | Innovative Smart Pen Solution Predictive Text Software for Dyslexia Student Support | Cognitive Science Research Initiative | 15,10,000 | Submitted |
| 2024-25 | CSE | Dr. J Dafni Rose | An Intelligent system to diagnose Alzheimer disease AD based on cognitive impairment and severity | Cognitive Science Research Initiative | 54,22,475 | Submitted |
| 2024-25 | Dr. D. Menaga | The Future of Work in the Age of Automation: Preparing for a changing Labor Market | Indian Council of Social Science Research | 27,90,000 | Submitted | |
| 2024-25 | Dr. V Sabaresan | The Role of Technology in Disaster Response and Recovery: Leveraging Innovation for Resilience | Indian Council of Social Science Research | 28,50,000 | Submitted | |
| 2024-25 | Dr. J Dafni Rose | Digital financial literacy: Empowering individuals through financial technology | Indian Council of Social Science Research | 29,50,000 | Submitted | |
| 2024-25 | Dr. N Mythili | The Impact of Social Media on Mental Health and Well-being | Indian Council of Social Science Research | 29,50,000 | Submitted | |
| 2024-25 | Dr. N Mythili | System to Monitor Emotion and Attention Level of Students and to Improve Attention Level | Tamil Nadu State Council for Science and Technology | 5,00,000 | Submitted | |
| 2024-25 | Mr. S. Janagiraman | Augmented Reality (AR) Textbook | Tamil Nadu State Council for Science and Technology | 5,25,000 | Submitted | |
| 2024-25 | Dr. V Sabaresan | Short Term Awareness and Training Program on “Exploring basic computer knowledge for unemployed rural women” | TNSCST (DIT) Scheme | 57,000 | Submitted | |
| 2024-25 | Dr. V Sabaresan | Disaster Response and Recovery: Leveraging Innovation for Resilience using Cutting Edge Technologies | TNSCST (Science and Technology Project) Scheme | 5,60,000 | Submitted | |
| 2024-25 | Dr. A Deepak Kumar | The Impact of AI on Criminal Justice and Law Enforcement: Ethical Considerations | TNSCST (Science and Technology Project) Scheme | 5,00,000 | Submitted | |
| 2024-25 | Dr. A Deepak Kumar | The Impact of AI on Criminal Justice and Law Enforcement: Ethical Considerations | Indian Council of Social Science Research | 29,00,000 | Submitted | |
| 2024-25 | Dr. J Dafni Rose | A Pillow Pad System for Quiet Wake-Ups and Snore Reduction Using Localized Subsurface Vibrations to Minimize Disruption to Co-Sleepers | DST – Young Women Scientist | 17,00,000 | Submitted | |
| 2024-25 | Dr. J Dafni Rose | Smart Parking Management System for Urban Efficiency Using IoT and Machine Learning | Tamil Nadu State Council for Science and Technology | 5,05,000 | Submitted | |
| 2024-25 | Dr. J Dafni Rose | Wearable Smart Gadgets for Emergency Medical Assistance | Tamil Nadu State Council for Science and Technology | 3,75,000 | Submitted |
Department of Mechanical Engineering
| Academic Year | Dept | Investigator(s) | Project Title | Name of Agency | Budget In Rs. | Status |
|---|---|---|---|---|---|---|
| 2025-26 | MECH | Dr. N. Thangapandian | Empowering Coastal Communities – Skill Development workshop on Fibreglass boat repair | TNSCST | 50,000 | Submitted |
| 2025-26 | MECH | Dr. N. Thangapandian | Development of Abrasive Water Jet Peened Surface Modification Technique for Improved Microstructure and Biocompatibility of Additively Manufactured Ti-6Al-4V Alloy | ANRF | 17,92,800 | Submitted |
| 2024-25 | MECH | Dr. Immanuel Durai Raj J [PI], Dr. Chrispin Das M [CO-PI] | Experimental Investigation on the Integration of E-Waste as Filler in Natural Fiber Reinforced Composites | TNSCST | 5,00,000 | Submitted |
| 2024-25 | MECH | Dr. N. Thangapandian | Design & Development of 3D-Printed Human Prosthetics using Polymer Nanocomposite Filaments | ANRF-IRG | 27,14,600 | Submitted |
| 2024-25 | MECH | Dr. N. Thangapandian | FutureForge: Empowering Unemployed Youth in Manufacturing & 3D Printing | TNSCST | 50,000 | Submitted |
| 2023-24 | MECH | Dr. N. Thangapandian | Development of Gradient Nanostructure in Additively Manufactured Stainless Steel (SS314L) for Improved Performance | SERB | 9,20,000 | Submitted |
| 2022-23 | Dr. D. Elil Raja, Mr. S. Prathap Singh | Tribological Behaviour Studies on Aluminium Functionally Graded Metal Matrix Nanocomposite Fabricated through Different Casting Techniques | TNSCST | 4,52,000 | Submitted |
Department of Electronics adn Communication Engineering
| Academic Year | Dept | Investigator(s) | Project Title | Name of Agency | Budget In Rs. | Status |
|---|---|---|---|---|---|---|
| 2025-26 | ECE | Dr. G.S. Uthayakumar | AI tools for STEM Education | IEEE-Try Engineering STEM | 1,25,000 | Submitted |
| 2025-26 | ECE | Dr. G.S. Uthayakumar | AI for Identifying Cancer Cells to the human body | SERB | 4,75,000 | Submitted |
| 2025-26 | ECE | Dr. R. Nirosha, Dr. R. Kangeyan, Ms. S. Yuvashree | Intelligent Key Management in QKD Systems using Deep Reinforcement Learning | Government of India – MeitY | 61,00,000 | Submitted |
| 2025-26 | ECE | Dr. R. Nirosha | Quantum-Secured Defence Communication Networks with Adaptive Key Management and Protocol Switching Assisted by Deep Reinforcement Learning | MSME 5.0 | 14,50,000 | Submitted |
| 2025-26 | ECE | Dr. G.S. Uthayakumar, Dr. R. Nirosha | Smart Adaptive FES Transforming Foot Drop Management through Sensor Integration and AI | MSME Innovative Scheme | 15,000 | Ongoing |
| 2024-25 | ECE | Dr. G. Rohini | Design and Optimization of quantum computing circuits using VLSI | MSME Innovative Scheme | 15,000 | Ongoing |
| 2024-25 | ECE | Dr. C. Gnana Kousalya | Autonomous Maritime Monitoring System | Niral Thiruvizha, State Government of Tamil Nadu | 10,000 | Completed |
| 2024-25 | ECE | Mrs. G. Akilandeswari | Automated Biolimb using Electromyography signals | Niral Thiruvizha, State Government of Tamil Nadu | 10,000 | Completed |
| 2023-24 | ECE | Dr. C. Gnana Kousalya | Passageway Devices of Fishing Vessels | MSME Innovative Scheme | 12,50,000 | Completed |
| 2022-23 | ECE | Mr. K. Immanuel | Recreating the frequency domain properties for underwater communication | TNSCST-SPF | 7,500 | Completed |
Academic Year | Dept | Investigator(S) | Project Title | Name of Agency | Budget In Rs. | Status |
|---|---|---|---|---|---|---|
2020-2021 | CSE |
Dr.K.Vijayakumar | 5 th International Conference on recent trends in big data and IOT ICRTBI-2020 | SERB | 2,00,000 | Completed |
2021-2022 | ECE |
Dr. C. Gnana Kousalya | Passageway Devices of Fishing Vessels | MSME Innovative Scheme |
12,50,000 |
Ongoing |
Dr. C. Gnana Kousalya | Women Safety Night Patrolling Robot |
TNSCST-SPF |
7,500 | Completed | ||
IT |
Dr.S.Kalarani | SPICES – Schemes for promoting Interest, Creativity and Ethics among Students |
AICTE |
100000.00 | Completed | |
2022-2023
2022-2023
2022-2023
2022-2023
2022-2023 |
CSE |
Dr.K.Vijayakumar Dr. J Dafni Rose
| Intelligent Communication and Smart Electrical systems (ICSES 2022) | SERB | 3,00,000 | Completed |
Dr.K.Vijayakumar Dr. J Dafni Rose | ICECONF | AICTE | 3,93,000 | Completed | ||
Dr. J Dafni Rose
| All India Seminar on Information Privacy | IEI | 30,000 | Completed | ||
Dr. J Dafni Rose
| All India Seminar on Recent Innovation on National Language Processing | IEI | 30,000 | Completed | ||
ECE |
Mr.K.Immanuel | Recreating the frequency domain properties for underwater communication |
TNSCST-SPF |
7,500 |
Completed | |
EEE |
Dr.D.Kirubakaran | Development of Modified Enhanced self Lift Luo Converter for Electrical Vehicles | SERB | 9,20,000 | Submitted | |
MECH
MECH
MECH
MECH |
Dr. N. Thangapandian | Influence Of Severe Surface Plastic Deformation on The Surface Integrity Of Wire Arc Additively Manufactured Aluminium Alloy |
DST-SERB
|
22,80,000 |
Submitted | |
Dr. N. Thangapandian
| Influence Of Severe Surface
| Higher Education Dept, TN | 15,40,000 | Submitted | ||
Dr.M.Chrispin Das (PI) Dr.D.Elil Raja (Co-PI)
| Numerical Modeling, Mechanical and Tribological Behavior of Al – SiCp – SiCW Nano Hybrid Composites for High Strength Industrial Applications | DST-SERB | 25,38,200 | Submitted | ||
Dr.D.Elil Raja (PI) Dr.M.Chrispin Das (Co-PI) | Fabrication And Comparison Of TribologicalBehaviour | DST-SERB | 18,10,000 | Submitted | ||
Dr.D.Elil Raja (PI) Dr.M.Chrispin Das (Co-PI | Fabrication and Tribological Behavior Studies on | Higher Education Dept, TN |
13,09,000 | Submitted | ||
Dr. D. Elil Raja | Tribologicalbehaviour studies on aluminium functionally graded metal matrix nanocomposite fabricated | TNSCST | 4,52,000 | Submitted | ||
Dr. N. Thangapandian | Development of 3d-Printed Porous Structures for Biomedical Applications | TNSCST | 3,60,000 | Submitted | ||
Mr.N.Suresh | Investigation of Biopolymer composites fabricated through Additive manufacturing for Orthopedic Implants | TNSCST | 5,00,000 | Submitted | ||
Mr A Sathishkumar | A study on the Characteristics of Aluminium foam | TNSCST | 3,02,000 | Submitted | ||
Mr.J.ImmanuelDurai Raj | Experimental investigation on the effect of e-waste materials as a filler in natural fiber reinforced composites | TNSCST | 5,80,000 | Submitted | ||
Mr R Ranjithkumar | Thermoelectric modelling and machinability studies of WIRE EDM process on super alloy | TNSCST | 4,86,000 | Submitted | ||
Dr.M.Chrispin Das | Al-Sip hybrid nano Composites for light Weight and high strength | TNSCST | 4,95,000 | Submitted | ||
Dr.D.Elil Raja | Agriculture- Automatic agriculture Rover | TNSCST | 4,95,0000 | Submitted | ||
Mr.K.Ramesh | Energy Recovery of Waste Plastics into Diesel Fuel using Thermal Decomposition | TNSCST | 4,81,000 | Submitted | ||
Mr.S.Jagadeesh | Experimental study on modified water injected four stroke petrol engine | TNSCST | 4,81,000 | Submitted | ||
Mr.T.Prabhuram | Development and wear analysis of Jute fiber reinforced flower powder particulate polymer composites | TNSCST | 4,95,0000 | Submitted |
Department Wise Project Proposal Completed Details
| S.No | Name | Dept. | Titile | Amount (Rs.) | Agency |
|---|---|---|---|---|---|
| 1 | Mr.M.Senthil Murugan Mr.M.samayaraj Mr.Murali Ms.L.kanaga Durga | ECE | Design and development of Barcode Automation system | 2 lakhs | SMS ENGINEERING |
| 2 | Dr.G.Rohini Mrs.A.Akilandeswari Mr.V.R.Balaji | ECE | Design of Automation Panel for 3 axis pick and place robot | 2.50 lakhs | THIRUMAL Automation |
| 3 | Dr.G.Rohini Mrs.N.R.Bhuvaneswari Mr.A.Dinesh Kumar | ECE | Design of Thickness and weight measurement of mobile phone assembly Unit | 2.50 lakhs | CDCE Automation |
| 4 | Dr.C.Gnana Kousalya Mr.M.Senthil Murugan Mr.D.Suresh | ECE | Design of Fool Proof Centralized Voting Machine | 2.80 lakhs | CDCEQ Automation |
| 5 | Dr.G.Rohini Ms.K.Suja Ms.D.M.Deepika | ECE | Development of ARM Cortex M4 board | 116000.00 | Pantech Pro Labs |
| 6 | Dr.C.Gnana Kousalya Mrs.G.Annie Grace Vimala Mr.T.Siva | ECE | Development of DSP 6745 Board | 113000.00 | Pantech Pro Labs |
| 7 | Mrs.A.Akilandeswari Mrs.P.Princey Magadaline | ECE | ARM7 Development Board (LPC2148) | 1.80 lakhs | Pantech Pro Labs |
| 8 | Dr.C.Gnana Kousalya Mrs.A.Akilandeswari Dr.G.Rohini Dr.P.G.V.Ramesh | ECE | Design & Analysis of Image Processing | 9 Lakhs | CDCE Automation |
| 9 | Dr.C.Gnana Kousalya Dr.G.Rohini Mr.V.R.Balaji Mr.K.Immanuel | ECE | Mining Haulage Tracking and Monitoring | 3.50 Lakhs | AROBOT |
| 10 | Dr.C.Gnana Kousalya Mrs.A.Akilandeswari Dr.G.Rohini Dr.P.G.V.Ramesh | ECE | Machine vision system for SMS Lab | 3.80 Lakhs | CDCE Automation |
| 11 | Dr.Kirubakaran Ms.M.R.Faritha Banu | EEE | Automated Service with Data monitoring System for Dams | 2,20,000 | CDCE Automation |
| 12 | Dr.V.Savithri Mr.S.Aswin Kannan | MECH | Study of Hydrocarbon refrigerant with the mixture of nano particles | 30,000 | ISHRAE |
| 9 | Dr.C.Gnana Kousalya Dr.G.Rohini Mr.V.R.Balaji Mr.K.Immanuel | ECE | Mining Haulage Tracking and Monitoring | 3.50 Lakhs | AROBOT |
| 9 | Dr.C.Gnana Kousalya Dr.G.Rohini Mr.V.R.Balaji Mr.K.Immanuel | ECE | Mining Haulage Tracking and Monitoring | 3.50 Lakhs | AROBOT |
Department Wise Project Proposal Completed Details
| S.No | Name | Dept. | Titile | Amount (Rs.) | Agency |
|---|---|---|---|---|---|
| 1 | Dr J.Dafni Rose Dr G.Vithya | CSE | IEEE Madras Section Hub Congress | 15000 | IEEE |
| 2 | Dr J.Dafni Rose Dr G.Vithya | CSE | Rio Industry Relation Support Fund | 450 USD | IEEE |
| 3 | Dr G.Vithya | CSE | Innovation Award | 600000 | Indian Railway |
| 4 | Dr J.Dafni Rose Dr G.Vithya | CSE | Compiler Design | 300000 | AICTE |
| 5 | Dr S.Padmakala | CSE | Cloud Analytics | 500000 | AICTE |
| 6 | Dr G.Vithya | CSE | Sensor IOT | 1500000 | CTS |
| 7 | Dr.Kirubakaran Mr.Kamalakannan | EEE | Flexible manufacturing system machine vision Integrated | 600000 | CDCE Automation, Chennai |
| 8 | Dr.Kirubakaran Mr.R.Manivannan | EEE | Design and Assembly of Automation Systems | 900000 | CDCE Automation,Chennai |