In order to enhance the Industry Institute Interaction, College has MOU/Centre of Excellence with the following Industries:
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
S.No | Name of the company& Address | Validity | Logo | ||
---|---|---|---|---|---|
From | To |
| |||
1 | RETECH Solutions Pvt Ltd. No: 31, Alagesan Street, West Tambaram, Chennai – 45. | 08-01-2023 22-03-2017 | 07-01-2028 21-03-2022 | ![]() | |
2 | PANTECH PROLABS INDIA Pvt. Ltd, # 8, Natarajan Street, Nookampalayam Road, Semmencherry Chennai, 600119 | 08-01-2023 10 -05-2017 03-06-2016 | 07-01-2028 09 -05 -2022 02-06-2019 | ![]() | |
3 | MIT Square Group of Companies 20, Halcyon Villas, Banjara Layout, Horamavu, Bangalore -560043, Karnataka, India | 28-12-2021 | 27-12-2026 | ![]() | |
4 | Asimov Global Technologies No. 37D, 2nd Floor, 1s Avenue, Ashok Nagar, Chennai – 600083, | 08-02-2021 | 07-02-2025 | ![]() | |
5 | Internshala ScholiverseEducare Pvt. Ltd. B-809, Unitech Business Zone, Gurgaon, Haryana – 122018 | 19-07-2018 | Lifelong | ![]() | |
6 | TANSTIA B-22, Industrial Estate, Guindy, Chennai, Tamil Nadu 600032 | 25-07-2018 | Lifelong | ![]() | |
7 | CII – TITAN Model Career Centre 73, Sardar Patel Rd, Venkatapuram, Guindy, Chennai, Tamil Nadu 600032 | 09-08-2017 | Lifelong | ![]() |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S.No | Name of the company& Address | Validity | Logo |
---|---|---|---|
1 | Tamil nadu Small &Tiny Industries Association(TANSTIA) | 25.07.2018- | ![]() |
2 | Confederation of Indian Industry-Model Career Center | 19.07.2018- | |
3 | PantechProEd Private Limited | 14.06.2017- | |
4 | Cares Renewable Private Limited | 14.06.2017 – | |
5 | EmCog solutions | 17.09.2019- |
DEPARTMENT OF MECHANICAL ENGINEERING
S.No | Name of the company & Address | Validity | Logo |
---|---|---|---|
1. | SHRI SAI NDT | 14.02.2023 TO 14.02.2026 |
|
2 | Good Win Motors | 11.01.2023 TO 11.01.2026 | |
3 | CADD Center, Chennai | 20.04.2022 TO 20.04.2025 | |
4 | CADD INDIA Research & Development | 25.04.2022 TO 25.04.2025 |
DEPARTMENT OF INFORMATION TECHNOLOGY
S.No | Name of the company& Address | Validity | Logo |
---|---|---|---|
1 | Red Hat Private Limited, Chennai | 28.11.2017 | |
2 | Stigmata Techno Solutions | 15.12.2017 | |
3 | Peru Technologies, | 15.09.2017 | |
4 | INTERNSHALA | 09.08.2017 | |
5 | LinuXpert Systems, | 11.01.2016 | |
6 | Advantage Pro (IT Training Division of Vectra Technosoft Pvt. Ltd) | 01.07.2018 | |
7 | MIND SPA Technologies | 18.03.2022 | |
8 | Gusto Info Technologies | 21.02.2020 | |
9 | K7 Computing Private Ltd | 2.03.2020 | |
10 | Cloud Logic Technologies | 22.07.2023 | |
11 | Monolith Research and Training Labs Pvt Ltd. | 21.08.2023 | |
12 | Resilience Business Grids LLP | 11.10.2023 |
DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
S.No | Name of the company& Address | Validity | Logo |
---|---|---|---|
1. | Hitakey Infosys | 13-10-23 |
|