PRIZE WINNERS LIST - CENTIYONX 2k18
Date : 01.09.2018
S. No | Name of the Event | No .of teams Participated | Name of the Student | Name of the College | Place Won | Prize Amount (Rs) |
---|---|---|---|---|---|---|
1. | Poster Presentation |
15 teams | Harinath .R | Velammal Engineering College | I | 3000 |
Viren Dave Yamini G |
Rajalakshmi Engineering College | II | 2000 | |||
Ajith .R | Velammal Engineering Col lege |
III | 1000 | |||
2. | Technical Quiz | 40 teams | Jai Ganesh .R Janakiram .A |
Jeppiaar Engineering College | I | 3000 |
Syed Ali Fathima .M Chakriya .N |
Jerusalem College of Engineering | II | 2000 | |||
Poorani Shri .D Abirami .B |
Sri Sairam Engineering College | III | 1000 | |||
3. | Model Making | 35 teams | Pradeep .A Apsara Varshini .G Mirapriya .N |
St. Joseph's College of Engineering | I | 3000 |
Vimal Raj .K Karthick .V Krishna Prasad .B |
Sri Sairam Engineering College | I | 3000 | |||
Abirami .B Pooranishri .D Saranya .A |
Sri Sairam Engineering College | II | 2000 | |||
Praveen .M Sharan Anjan .S Aravindhan .D |
Sri Sairam Engineering College | III | 1000 | |||
4. | Code Cracking | 32 teams | Manikandan. G Mohana Sundaram V. S Ajmeer Khan. N |
Sri Sairam Engineering College | I | 3000 |
Swathi .P Priyanka . B Jeya Pukazhesh |
Sri Sairam Engineering College | II | 2000 | |||
Malar Mannan S Anbuchezhiyan. M Edison Savarimuthu .R |
Prince Shri Venkateshwara Padmavathy Engineering College | III | 1000 | |||
Sindhuja S Uma |
St. Joseph's College of Engineering | III | 1000 | |||
5. | Surveying | 42 teams | Sathish .R Poorani .R Kaviya .S |
Sri Sairam Engineering College | I | 3000 |
Karthik .A Yamini .G |
Rajalakshmi Engineering College | II | 2000 | |||
Mohana Ragu .M.G Unish Kumar .V |
Rajalakshmi Engineering College | III | 1000 |
PRIZE WINNERS LIST - CENTIYONX 2k17
Date : 09. 09.2017
S. No | Name of the Event | No .of teams Participated | Name of the Student | Name of the College | Place Won | Prize Amount (Rs) |
---|---|---|---|---|---|---|
1. | Poster Presenatation | 15 Teams | Dinesh Anand.S | College of Engineering Guindy | I | 1500 |
Dhivya.L | VIT University,Chennai | II | 1000 | |||
Prathap.M | Valliammai Engineering College | III | 500 | |||
2. | Technical Quiz | 50 Teams | Manoj.V | Sairam Engineering College | I | 1500 |
Alexpandiyan.C | ||||||
Ajith Selvam | ||||||
ArunachalaAravindan.N | SKP Engineering College | II | 1000 | |||
Arun Prakash.R | JEPPIAR Engineering College | |||||
Nishanth.V | ||||||
Subashini.E | MNM Jain Engineering College | III | 500 | |||
Niviyaa.K | ||||||
3. | Model Making | 26 Teams | S.Gokul raj | Sairam Engineering College | I | 1500 |
M.Sabaresh | ||||||
U.Nivetha | ||||||
C.Abirami | ||||||
N.Vignesh | MNM Jain Engineering College | II | 1000 | |||
P. Vignesh | ||||||
K.Vinoth Kumar | ||||||
S.Muthu Kumaran | ||||||
Ranjith Kumar | Ramanujar Engineering College | III | 500 | |||
Mohan Kumar | ||||||
Sai Ajith Kumar | ||||||
Kandha Kumar | ||||||
4. | Crack the Code | 30Teams | Suresh Kumar.K | S.A Engineering College | I | 1500 |
Lakshmi.R | Sai Ram Institute of Technology | II | 1000 | |||
Nandhini.R | ||||||
Yazhini.M.M | ||||||
Pasupathy.K.B | Meenakshi Sundarajan Engineering College | III | 500 | |||
Harikrishna | ||||||
Ajay Arul Selvam | ||||||
5 | Surveying | 30Teams | Logeshrajan.R | Sai Ram Institute of Technology | I | 1500 |
Kayavizhi | ||||||
Vignesh.S | ||||||
Tharageshwari.D | Sri Muthukumaran Institue of Technology | II | 1000 | |||
Sorna Pavithra.S | ||||||
Durga.S | ||||||
Monisha.A | SRR Engineering College | III | 500 | |||
Madhumadhi V | ||||||
6 | CADD Modelling | 27 Teams | Rohith.M | Sri Muthukumaran Institue of Technology | I | 1500 |
Subash.S | ||||||
Aiswarya Kumar | SRM University | II | 1000 | |||
Lakshmi.N.S | Adhiparashathi Engineering College | |||||
Manoj.V | Sairam Engineering College | III | 500 | |||
Alexpandiyan.C |
PRIZE WINNERS LIST - CENTIYONX 2k16
Date : 08.09.2016
S. No | Name of the Event | No .of teams Participated | Name of the Student | Name of the College | Place Won | Prize Amount (Rs) |
---|---|---|---|---|---|---|
1 | Q-Fiesta | 30 Teams | Vishnu. C | M.N.M Jain Engineering College | I | 2500 |
Monesh. M | ||||||
Muthu Kumaran.S | ||||||
Alwin Christopher. D | Chennai Institute Of Technology | II | 1500 | |||
Gowtham. M | ||||||
Vigneshwar. S | Madha Engineering College | |||||
Soana Pavithra.S | Sri Muthukumaran Institute of Technology | III | 1000 | |||
Tharageshwari.D | ||||||
Durgha.S | ||||||
2 | Baroque Barbizon | 28 Teams | Yuvaprakash.S | Sathyabama University | I | 2500 |
Aravindhan.G | ||||||
Vishal.V | ||||||
Udaya surya.R | ||||||
Monesh.M | M.N.M Jain Engineering College | II | 1500 | |||
Muthukumaran.S | ||||||
Vinoth Kumar.K | ||||||
Vignesh.P | ||||||
Ajmal Khan.M | DhaanishAhmed Engineering College | III | 1000 | |||
Jubair rasool.R | ||||||
Chandran.M | ||||||
Arshath Najeen Hamed.K.R | ||||||
3 | Hunoteme | 31 Teams | Ganesh Arvind. S | B.S Abdur Rahman University | I | 2500 |
Aslin. A | ||||||
Yuva Prakash. S | Sathyabama University | II | 1500 | |||
Aravindhan. G | ||||||
Vishal. V | ||||||
Mahesh. S | Sri Muthukumaran Institute Of Technology | III | 1000 | |||
Nivetha. J | ||||||
Suji. M | ||||||
4 | Merica Milangelos | 33 Teams | Arun Prakash. R | Jeppiaar Engineering College | I | 2500 |
Aravindhan. S | ||||||
Rajesh. V | ||||||
Vishnu. C | M.N.M Jain Engineering College | II | 1500 | |||
Muthu Kumaran. S | ||||||
Ganesh Arvind. S | ||||||
Arjun Singh.D | Sathyabama University | III | 1000 | |||
Ugendar.G.S | ||||||
Saravanan | ||||||
5 | Perplex Revelation | 36 Teams | Hariharan. G | Dhaanish Ahmed Engineering College | I | 2500 |
Yogesh. K | ||||||
Yahima. M | ||||||
Abraham.P.M | St.Joseph's college Of Engineering | I | ||||
Girijesh. E | ||||||
Aniruth. M | ||||||
Vigneshwaran. K | G.K.M Engineering college | II | 1500 | |||
Udit Srinivasan. A | S.A engineering College | |||||
Pavithra. B | M.N.M Jain engineering college | |||||
Sharmila. J | M.N.M Jain engineering college | III | 1000 | |||
Bhuvaneshwari. S | ||||||
Sushmanjali. M |
PRIZE WINNERS LIST - CENTIYONX 2k15
S. No | Event Name | No of teams participated | Name of the Student | Position | Year/ Batch | Prize |
---|---|---|---|---|---|---|
1. | Notion Overture (Poster Presenatation) | 16 Teams | Magesh S | Sree Sastha Institute of Technology | First | 2000 |
Santhosh D | Sairam Institute of Technology | Second | 1500 | |||
Karthikeyan K | ||||||
Deepak N K | Sairam Institute of Technology | Third | 1000 | |||
Balaji M | ||||||
2. | Panasophical Shotgun (Technical Quiz) | 29 Teams | T Divya Darshini | College of Engineering Guindy | First | 2000 |
Karthic Raja V M | St.Joseph's College of Engineering | - | ||||
Gokula Krishnan M | Sairam Engineering College | Second | 1500 | |||
Sivaraj K | ||||||
Harish Narayanan | Sairam Engineering College | Third | 1000 | |||
Sathish S | ||||||
3. | Paradigmatic Mix (Model Making) | 33 Teams | Sathish S | Sairam Engineering College | First | 2000 |
Lakshmi Narayanan B | ||||||
Sivaraj K | ||||||
Harish Narayanan | ||||||
Vishnu J | Dhanalakshmi Srinivasan College of Engineering | Second | 1500 | |||
Ramu M | ||||||
Vignesh G | ||||||
Yukesh D | ||||||
Karthikeyan R S | SMK Fomra Institute of Technology | Third | 1000 | |||
Suraj Baanu B | ||||||
Revanth D | ||||||
Shejin S | Dhanalakshmi Srinivasan College of Engineering | |||||
4. | Offshoot Hype (Adzap) | 31 Teams | Ponmukilan P | Valliammai College of Engineering | First | 1800 |
Ram Prasath S | ||||||
Kirubai Raj K | ||||||
Logeshwaran K | ||||||
Gowtham T S | Maamallan Institute of Technology | Second | 1400 | |||
Kishore Kumar D | ||||||
Santosh Kumar R | ||||||
Madhan S | ||||||
Karthick D | Anand Institute of Higher Technology | Third | 800 | |||
Aadil Ameen N | ||||||
Vijay Rajan G | ||||||
Ranjith TK | ||||||
5. | Awe Marvel (Surprise Event) | 40 Teams | Vibha Rai | SAMS College | First | 1600 |
Vikas Sharma | ||||||
G Nareshwaran | ||||||
K Karthick | ||||||
Raja A | Prathyusha Institute of Technology | Second | 1200 | |||
Naveen Adithya S S | ||||||
T Pradeep | ||||||
A Naveen Kumar | ||||||
Vishnu C | MNM Jain Engineering College | Third | 700 | |||
Subashini E | ||||||
Niviyaa K | ||||||
K Vishali | ||||||
6. | Shot in the dark (Pictionary) | 45 Teams | Sivaraj K | Sairam Engineering College | First | 1800 |
Harish Narayanan | ||||||
Lakshmi Narayanan B | ||||||
Dinesh Kumar | Prathyusha Institute of Technology | Second | 1400 | |||
Ajith Kumar | ||||||
Vishnu C | MNM Jain Engineering College | Third | 800 | |||
Subashini E | ||||||
Niviyaa K |