ACADEMIC TOPPERS

  • The students who obtained more than 8.5 CGPA in their university exams are the branch toppers.

  • If they maintain their CGPA as such, they will be eligible for Anna University Ranks.

  • They are encouraged with scholarships and other value-added courses.

  • Apart from this, the other students who have topped in the subjects with an 'O' grade are awarded with certificates.

slider slider slider

BATCH 2023 - 2024 / II - YEAR

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312423243164 SHERLEEN ANTHEA S 9.39
2 312423243146 SAARAH ZAYN 9.38
3 312423243179 SUVETHA PT 9.24
4 312423243174 SREENITHY SS 9.20
5 312423243050 DHANISHA BHURUNO J 9.11
6 312423243088 KAAVIYAA SHREE S 9.05
7 312423243001 AAGNES PRECELLA T 9.01
8 312423243051 DHARSHINI P S 9.01
9 312423243041 BIJINOLIN S 8.99
10 312423243128 PRADHEEP RAJA A 8.99
11 312423243060 JAZILA BEGUM B 8.97
12 312423243004 ABINAYAA SRI T 8.93
13 312423243085 JHANANI S 8.88
14 312423243065 HARINI P 8.84
15 312423243303 YOGIRAM B 8.81
16 312423243180 RISHINI DHARAN T 8.77
17 312423243156 SANCHANA ASMI B 8.72
18 312423243008 ADITHYA R 8.72
19 312423243067 HARIPRIYA S 8.71
20 312423243076 JISHA M E 8.71
21 312423243169 SHRINITHI MAHALAKSHMI K 8.71
22 312423243047 DERANGULA HANSIKA 8.69
23 312423243082 JESWANTH K 8.68
24 312423243131 PRIYADHARSHINI M 8.68
25 312423243023 ANTONY RONALDO A 8.65
26 312423243101 MAHATHI SRI M R 8.65
27 312423243057 SABARISH S 8.65
28 312423243096 LAKSHMI PRADEEPA 8.63
29 312423243119 NARMATHA S 8.63
30 312423243120 NISHA BRITTOLIN X I 8.63
31 312423243183 THARSAN KANTHASWAMY 8.62
32 312423243155 SANDHIYA S 8.62
33 312423243137 RAMYA R 8.61
34 312423243108 MOHAMED AJMEER M 8.61
35 312423243017 ALEX ROHITH I 8.61
36 312423243049 AKSHAYA S 8.59
37 312423243056 GAYATHRI R 8.59
38 312423243071 HASVITHA R 8.55
39 312423243081 JEEVIA HARSHINI M 8.53
40 312423243112 MONIKA K 8.53
41 312423243118 VIMALRAJ R 8.53
42 312423243072 HEMA RAMACHANDRAN 8.52

BATCH 2023 - 2024 / III - YEAR

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312423243001 Bharath A I 9.24
2 312423243002 Ramya S 9.22
3 312423243003 Ramya K 9.19
4 312423243004 Santhosh I 9.16
5 312423243005 Hariharan K 9.08
6 312423243006 Mohana Priya S 8.98
7 312423243007 Madhu Sankar S 8.92
8 312423243008 Aarthi M 8.89
9 312423243009 Balasubramanian M 8.87
10 312423243010 Annsi E 8.79
11 312423243011 Nitheeshwari S 8.78
12 312423243012 Durga P 8.77
13 312423243013 Deepika D 8.75
14 312423243014 Sahana S 8.75
15 312423243015 Tarani J 8.75
16 312423243016 Kathiravan B 8.74
17 312423243017 Vethika V 8.72
18 312423243018 Mamathi S 8.70
19 312423243019 Delina P 8.69
20 312423243020 Harish B 8.69
21 312423243021 Keerthiya T 8.67
22 312423243022 Joshitha R 8.67
23 312423243023 Harini T 8.67
24 312423243024 Malar T 8.66
25 312423243025 Nizam I 8.64
26 312423243026 Kavinmathi V 8.64
27 312423243027 Vijithaa K J 8.62
28 312423243028 Jenisha J 8.62
29 312423243029 Lingesh 8.59
30 312423243030 Baviya Shree 8.59
31 312423243031 Deepan S B 8.58
32 312423243032 Arun Vijay A P 8.58
33 312423243033 Ishani M 8.58
34 312423243034 Dharshini G 8.58
35 312423243035 Yuvashree P 8.56
36 312423243036 Sanjay 8.56
37 312423243037 Harshini K N 8.56
38 312423243038 Abinaya K 8.55
39 312423243039 Yakshetha 8.54
40 312423243040 Puja L 8.52
41 312423243041 Vishrupadindr 8.52
42 312423243042 Sam Daniel S 8.52
43 312423243043 Rohithar 8.51
44 312423243044 Gabriel Alwin S 8.50

BATCH 2023 - 2024 / IV - YEAR

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 31242124302 Kiruthika P 8.84
2 31242124303 Nethriya V 8.84
3 31242124304 Rithika S K 8.63
4 31242124300 Aron Nambikal Fernando J 8.59
5 31242124303 Pradithisha B 8.59
6 31242124304 Sanjith Kumar R 8.58

BATCH 2022 - 2023 / II - YEAR

SL. NO REG. NO NAME OF THE STUDENT CGPA
1 312422243120 RAMYA S 9.42
2 312422243119 RAMYA K 9.29
3 312422243024 BHARATH A I 9.23
4 312422243102 MOHANAPRIYA S 9.23
5 312422243120 BALASUBRAMANIAN M 9.17
6 312422243050 HARIHARAN K 9.15